Credits
[ View History ]

Player Statistics :: Spy_milk

za Spy_milk is ranked #830 out of 16,510

Diff: -1 830

829

Diff: +63.00 473

410

91%

-2,025

48

331

37

0

0

0

73

20:39:11

16-11-2026 19:45:02

22-09-2026 23:34:50

528

1.14% 6

781

0.68

0.43

9

18

0

Only the top 10 player IDs are shown

Used

75

Session Time

Map

Online

K

D

HS

HS%

Skill

16-11-2026 @ 17:20 - 19:45 pl_bridgeway_b2 02:24:28 47 88 1 2.13% 473 Diff: +63.00
24-10-2026 @ 20:04 - 21:00 koth_tondo_rc5a 00:56:40 22 18 0 0.00% 444 Diff: +98.00
30-10-2026 @ 14:43 - 15:42 cp_flint_b2b 00:58:50 19 42 0 0.00% 326 Diff: -118.00
03-11-2026 @ 19:24 - 20:54 cp_flint_b2b 01:29:55 66 51 0 0.00% 586 Diff: +260.00
04-11-2026 @ 09:54 - 10:06 rush_fuligo 00:11:46 3 7 0 0.00% 497 Diff: -89.00
04-11-2026 @ 11:11 - 12:01 koth_keylog_rc2 00:49:21 12 26 0 0.00% 247 Diff: -250.00
04-11-2026 @ 13:39 - 14:43 cp_alveare_v6 01:03:25 22 43 0 0.00% 146 Diff: -101.00
04-11-2026 @ 15:05 - 16:07 pl_redwood_b4d 01:01:57 26 25 0 0.00% 413 Diff: +267.00
05-11-2026 @ 13:53 - 13:55 cp_frequency_b2 00:02:02 1 3 0 0.00% 410 Diff: -3.00

Weapon

Kills

Deaths

HS

HS%

morgan 57 15 0 0.00%
honcho hunter 41 16 0 0.00%
persistent persuation 34 2 0 0.00%
sphere 34 0 0 0.00%
holy marlin 33 7 0 0.00%
beast galina 33 38 0 0.00%
obj_sentrygun3 32 1 0 0.00%
automatic assault 29 14 0 0.00%
reznov's butcher 21 3 0 0.00%
hunter killer 16 12 0 0.00%
ring leader 15 4 0 0.00%
proof of authority 13 6 0 0.00%
obj_sentrygun 12 1 0 0.00%
consigliere's cost-cutter 10 6 0 0.00%
bilbo-baggin's bazooka 9 14 0 0.00%
patashka pounder 8 4 0 0.00%
death stick 8 2 0 0.00%
world 8 16 0 0.00%
double-tap 7 0 0 0.00%
accursed all-seeing blade 6 14 0 0.00%
knife 5 9 0 0.00%
kavash khopesh 5 7 0 0.00%
medical administration 5 1 0 0.00%
tf_projectile_energy_ball 5 0 0 0.00%
blunderburn 5 1 0 0.00%
ayre-locke 4 0 0 0.00%
pacificateur 4 5 0 0.00%
tf2c_projectile_coil 4 0 0 0.00%
angry boom tube 4 0 0 0.00%
bobby's baton 3 0 0 0.00%
mechanical maulers 3 12 0 0.00%
great peace preserver 3 5 0 0.00%
arctic warfare patroller 3 6 0 0.00%
harvester_decapitation 3 0 0 0.00%
steel-laden terror 3 1 0 0.00%
player 3 10 0 0.00%
derringer 2 0 0 0.00%
ubersaw 2 0 0 0.00%
syringegun_medic 2 3 0 0.00%
bleed_kill 2 3 0 0.00%
street cleaner 2 2 0 0.00%
attitude adjuster 2 4 0 0.00%
unfortunate son 2 11 0 0.00%
gutguster 2 0 0 0.00%
baikal boomstick 2 0 0 0.00%
flamethrower 2 10 0 0.00%
trench sweeper 1 5 0 0.00%
ten-gauge terror 1 15 0 0.00%
obj_sentrygun2 1 0 0 0.00%
telefrag 1 0 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

koth_dryfield_rc3 46 0.84 0.68 3 14 01:08:01 04-11-2026
cp_firgrove 45 1.32 0.47 2 11 01:35:16 24-10-2026
koth_relic_rc3 36 0.69 0.82 1 7 00:44:00 27-09-2026
cp_flint_b2b 36 0.55 0.40 3 10 01:30:48 03-11-2026
ctf_hivemind_b2 31 1.03 0.44 1 3 01:11:02 26-09-2026
pl_redwood_b4d 31 0.84 0.47 2 10 01:06:00 04-11-2026
rush_fuligo 28 0.57 0.52 2 7 00:53:26 04-11-2026
cp_sanctuary_b3 27 0.87 0.69 1 7 00:39:11 12-10-2026
pl_blocked_b16 27 1.59 0.94 2 3 00:28:40 03-11-2026
pl_blastforge_rc1 26 0.67 0.43 2 8 00:59:49 16-11-2026
pl_blackmoose_b11 21 0.55 0.36 2 6 00:57:53 04-11-2026
cp_rafters_b4 20 0.65 0.38 2 16 00:52:21 16-11-2026
koth_metrorail 20 0.65 0.61 1 6 00:33:02 27-09-2026
ctf_aardvark 18 1.80 0.56 1 1 00:31:55 26-09-2026
pl_farmstead_rc6 15 0.56 0.37 1 5 00:41:01 25-09-2026
cp_gelid_b11 14 0.45 0.33 1 11 00:42:09 25-09-2026
pl_viper_b7b 10 0.45 0.22 1 5 00:44:33 26-09-2026
koth_oilchange_rc3b 10 0.67 0.50 1 3 00:20:08 27-09-2026
koth_keylog_rc2 10 0.59 0.27 1 8 00:36:56 04-11-2026
cp_rooftop_b6 9 0.82 0.55 1 3 00:16:23 25-09-2026

Role

Kills

Deaths

HS

HS%

BS

BS%

Heavy Weapons Guy 199 229 0 0.00% 0 0.00%
Engineer 123 93 0 0.00% 0 0.00%
Demoman 65 120 0 0.00% 0 0.00%
Soldier 48 73 0 0.00% 0 0.00%
Spy 45 81 0 0.00% 36 80.00%
Sniper 25 67 6 24.00% 0 0.00%
Pyro 12 35 0 0.00% 0 0.00%
Medic 11 71 0 0.00% 0 0.00%
Scout 0 5 0 0.00% 0 0.00%
Civilian 0 7 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 64 us Plushie 19 27 0.70 2021
2 1099 us Electricw333 18 8 2.25 306
3 640 nl lopsha5 13 21 0.62 624
4 69 ro Razvan_IDK 10 15 0.67 1951
5 91 ru Orange 9 10 0.90 1765
6 184 md чайник (GOYDA!!!) 9 12 0.75 1320
7 1367 aw PoopyPants2409473 9 2 4.50 159
8 29 gb Aleks 8 16 0.50 2699
9 14 pl Maxi 8 12 0.67 3343
10 1518 ca batgab3625 8 9 0.89 83
11 230 ua nikitatur20122012 7 7 1.00 1185
12 592 gb AUDHD TENNA 7 5 1.40 669
13 65 hu Scr4mbl3d 7 9 0.78 2015
14 1010 br supermanbutnot 7 6 1.17 357
15 542 au player.one 7 14 0.50 726
16 474 gb lighthare 6 6 1.00 804
17 887 us 2larprrow 6 4 1.50 431
18 253 gb swalsh321 6 17 0.35 1137
19 292 by makus1me 6 4 1.50 1063
20 1098 us camping6464 6 6 1.00 307