[ View History ]

Player Statistics :: nemu

us nemu is ranked #1165 out of 35,415

Diff: +2 1,165

1,167

Diff: +152.00 1053

901

60%

-1,330

78

315

62

3

0

0

86

19:13:03

10-11-2024 22:39:40

28-03-2024 05:07:51

607

6.26% 38

4.61% 28

835

5.87% 49

0.73

0.53

11

15

12

Only the top 10 player IDs are shown

Used

114

Session Time

Map

Online

K

D

HS

HS%

Skill

10-11-2024 @ 22:27 - 22:39 pl_thundermountain 00:12:36 5 10 0 0.00% 1053 no change
10-11-2024 @ 21:20 - 22:09 cp_nixie_b1 00:48:07 32 28 1 3.13% 1053 Diff: +152.00
08-11-2024 @ 03:30 - 03:43 cp_mist_rc1e_tf2c_r1 00:12:25 2 7 0 0.00% 901 Diff: +48.00
08-11-2024 @ 02:26 - 03:08 ctf_wiretap_b1 00:42:12 14 20 3 21.43% 853 Diff: -7.00
19-10-2024 @ 07:48 - 08:59 pl_oasis_rc3_tf2c_r1 01:11:40 49 57 8 16.33% 860 Diff: +86.00
18-10-2024 @ 00:23 - 00:43 ctf_wiretap_b1 00:19:44 13 22 1 7.69% 774 Diff: +11.00
17-10-2024 @ 21:05 - 21:10 pl_eruption_b13 00:04:30 4 3 2 50.00% 763 Diff: +13.00
16-10-2024 @ 21:25 - 21:55 sd_toucan_rc1 00:29:38 11 20 0 0.00% 750 Diff: +49.00
16-10-2024 @ 20:28 - 21:09 koth_crossover_tf2c_r1 00:41:05 25 36 2 8.00% 701 Diff: -209.00
16-10-2024 @ 19:39 - 20:09 cp_croissant_final_tf2c_r1 00:30:19 17 25 0 0.00% 910 Diff: +58.00

Weapon

Kills

Deaths

HS

HS%

slam-fire 35 3 0 0.00%
flamethrower 30 12 0 0.00%
flamed feedback 29 1 0 0.00%
Death (World Kill) 25 24 0 0.00%
carbine 23 0 0 0.00%
Death (Bleed) 23 6 0 0.00%
blood boiler 19 2 0 0.00%
striker's shank 16 0 0 0.00%
ekaterina 16 7 0 0.00%
napalm blaster 14 1 0 0.00%
dr. al coholic's 4th law 13 7 0 0.00%
vetteran 13 4 0 0.00%
Sentry (Level 1) 11 27 0 0.00%
assassin's assailant 9 3 0 0.00%
proof of authority 8 10 0 0.00%
angarsk arbalest 8 2 0 0.00%
buzz-killing machine 8 0 0 0.00%
arbalest's bolter 8 2 0 0.00%
brickhouse beatdown 7 2 0 0.00%
phazer b33/m 7 4 0 0.00%
hard-hitting hardware 7 2 0 0.00%
ten-gauge terror 7 1 0 0.00%
m-00n beam 6 2 0 0.00%
roamin' ranger 6 1 0 0.00%
Sentry (Level 3) 6 21 0 0.00%
modern compound 6 2 0 0.00%
gang-rat's greaser 6 10 0 0.00%
major's mark 6 2 0 0.00%
sailor's sea shaker 5 4 0 0.00%
quad-radical detonator 5 1 0 0.00%
unusual unholy reckoning 5 7 0 0.00%
angry boom tube 5 7 0 0.00%
double-tap 5 0 0 0.00%
searing sanctifier 5 1 0 0.00%
wire tap 4 0 0 0.00%
speedster's six-shooter 4 5 0 0.00%
Sentry (Level 2) 4 6 0 0.00%
peacemaker 4 1 0 0.00%
maggot mutilator 4 1 0 0.00%
arctic warfare patroller 4 0 0 0.00%
saboteur's sabre 4 1 0 0.00%
flaregun 4 0 0 0.00%
cutting devotion 4 1 0 0.00%
operational foxhounds 4 5 0 0.00%
boston barrel-breaker 4 7 0 0.00%
alchemist's acid-wash 4 0 0 0.00%
Deflect (Rocket) 3 0 0 0.00%
direct source 3 1 0 0.00%
executive's dealbreaker 3 1 0 0.00%
vintage second amendment 3 4 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

pd_galleria_b8_tf2c_r1 52 0.98 0.95 2 5 00:54:31 16-10-2024
cp_antiquity_b18_tf2c_r1 28 0.76 0.98 2 2 00:28:33 15-10-2024
ctf_favela_b14_tf2c_r1 28 1.33 1.15 1 4 00:24:24 16-10-2024
pd_leicoast_b7b_tf2c_r1 26 0.65 0.47 3 5 00:55:40 10-11-2024
cp_tidal_v4 25 0.58 0.47 2 5 00:52:47 19-10-2024
koth_relic_rc2 21 0.52 0.39 2 10 00:53:29 15-10-2024
ctf_newbine_rc2 20 0.77 0.71 2 1 00:28:01 15-10-2024
sd_offload_b3 20 0.80 0.70 2 4 00:28:24 10-11-2024
dom_cliffhanger_b11_d 20 1.33 0.93 1 3 00:21:33 19-10-2024
koth_sharkbay_rc2_tf2c_r1 20 1.43 0.80 1 5 00:24:54 29-03-2024
ctf_2fort_neocity 19 1.46 0.63 2 4 00:30:02 15-10-2024
koth_vice_rc1 18 0.75 0.89 1 4 00:20:13 15-10-2024
cp_powerhouse_winter_b1d_tf2c_r1 18 0.86 0.69 1 4 00:26:01 15-10-2024
pl_ravine_rc3 18 0.67 0.53 1 3 00:33:46 05-04-2024
sd_toucan_rc1 17 0.52 0.36 2 7 00:47:04 16-10-2024
ctf_landfall 17 0.89 0.42 2 6 00:40:14 15-10-2024
ctf_wiretap_b1 16 0.55 0.56 2 7 00:28:45 08-11-2024
cp_sputnik_b1f 14 1.40 0.55 1 5 00:25:38 29-03-2024
pl_circle_st1_tf2c_r1 14 1.00 0.96 1 1 00:14:33 16-10-2024
ctf_isotope_final 13 1.00 0.80 1 2 00:16:20 16-10-2024

Role

Kills

Deaths

HS

HS%

BS

BS%

pyro 203 215 1 0.49% 0 0.00%
sniper 115 173 35 30.43% 0 0.00%
spy 61 84 0 0.00% 17 27.87%
demoman 51 62 0 0.00% 0 0.00%
scout 48 64 0 0.00% 0 0.00%
engineer 42 41 0 0.00% 0 0.00%
soldier 37 71 0 0.00% 0 0.00%
heavyweapons 29 19 1 3.45% 0 0.00%
medic 10 46 0 0.00% 0 0.00%
civilian 7 42 0 0.00% 0 0.00%