[ View History ]

Player Statistics :: ❤Kitten-Senpai❤

us ❤Kitten-Senpai❤ is ranked #1774 out of 35,233

Diff: +3 1,774

1,777

no change 629

629

0%

-130

25

93

24

1

0

0

26

05:29:02

26-10-2024 18:37:45

07-04-2024 20:49:07

79

2.53% 2

10.13% 8

229

17.47% 40

0.34

0.24

4

19

1

Only the top 10 player IDs are shown

Used

36

Session Time

Map

Online

K

D

HS

HS%

Skill

26-10-2024 @ 18:35 - 18:37 cp_holdout_rc1 00:02:24 0 1 0 0.00% 629 no change
24-10-2024 @ 20:18 - 21:09 pl_jinn 00:50:46 10 42 0 0.00% 629 Diff: +92.03
23-10-2024 @ 19:52 - 21:17 pd_atom_smash_tf2c 01:24:26 15 25 2 13.33% 536.965 Diff: +65.68

Weapon

Kills

Deaths

HS

HS%

last laugh 16 0 0 0.00%
Anti-Aircraft Gun 12 6 0 0.00%
phazer b33/m 10 2 0 0.00%
armstrongs 9 2 0 0.00%
huntsman 5 3 0 0.00%
Death (World Kill) 5 9 0 0.00%
swindler's sorcery 4 0 0 0.00%
great divider 2 0 0 0.00%
risky razors 2 0 0 0.00%
prypiat papasha 2 1 0 0.00%
little willy 2 1 0 0.00%
backup plan 2 0 0 0.00%
speedster's side-kick 1 0 0 0.00%
aimed agent 1 0 0 0.00%
.40 dual elites 1 1 0 0.00%
fireaxe 1 1 0 0.00%
chef jenkins 1 0 0 0.00%
Death (Bleed) 1 0 0 0.00%
w.a.l.l 1 1 0 0.00%
freehand's misbrand 1 0 0 0.00%
bigger stick 0 1 0 0.00%
jolly rancher 0 1 0 0.00%
fighter's fury 0 1 0 0.00%
veles 0 4 0 0.00%
dirty bomb 0 1 0 0.00%
harvester 0 1 0 0.00%
pacificateur 0 2 0 0.00%
ol' brimstone 0 1 0 0.00%
flight-breaker flakker 0 1 0 0.00%
honcho hunter 0 4 0 0.00%
iron curtain 0 1 0 0.00%
attitude adjuster 0 1 0 0.00%
backwood modified bow 0 1 0 0.00%
aggressive frontier 0 3 0 0.00%
firestarter 0 2 0 0.00%
bonesaw 0 1 0 0.00%
crowbar 0 1 0 0.00%
Dynamite Pack 0 1 0 0.00%
iron boarder 0 4 0 0.00%
hell-slinger 0 1 0 0.00%
adjudicator 0 1 0 0.00%
meteor shower 0 1 0 0.00%
solar carbonizer 0 1 0 0.00%
lightning st0rm 0 2 0 0.00%
westerner's wild-card 0 1 0 0.00%
dr. al coholic's 4th law 0 1 0 0.00%
medical malpractice 0 2 0 0.00%
heerman's hellraiser 0 1 0 0.00%
unfortunate son 0 2 0 0.00%
original 0 2 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

tdm_bananabay_a1 0 0.00 0.00 1 0 00:00:00 30-05-2024
pl_outback_rc4 3 0.33 0.28 1 4 00:10:44 09-04-2024
pl_oasis_rc3_tf2c_r1 0 0.00 0.00 2 1 00:02:46 07-04-2024
pl_jinn 2 0.17 0.12 1 3 00:17:08 24-10-2024
pd_galleria_b8_tf2c_r1 8 0.47 0.35 1 2 00:22:50 23-10-2024
pd_atom_smash_tf2c 0 0.00 0.00 0 0 00:00:00 01-01-1970
koth_relic_rc2 1 0.33 0.33 1 0 00:03:03 04-06-2024
koth_gamma_b7 5 0.29 0.22 1 6 00:23:03 07-04-2024
koth_gamma_b4_tf2c_r1 2 0.50 0.22 1 3 00:08:55 12-04-2024
koth_gamma_b4 9 0.64 0.44 1 4 00:20:20 04-06-2024
koth_eros_rc2_tf2c_r1 0 0.00 0.00 1 5 00:18:49 23-10-2024
koth_daenam_b10 1 0.25 0.22 2 0 00:04:33 09-04-2024
koth_bagel_snow_tf2c_r1 2 0.40 0.27 1 2 00:07:22 09-04-2024
dm_hangar_tf2c_r1 9 1.00 1.31 2 1 00:06:51 09-04-2024
ctf_geothermal_b2 0 0.00 0.00 1 2 00:04:43 12-04-2024
ctf_doublecross 0 0.00 0.00 0 1 00:03:00 01-01-1970
cp_powerhouse_winter_b1d_tf2c_r1 8 0.27 0.25 1 1 00:32:15 24-10-2024
cp_osiris_b27_tf2c_r1 10 0.29 0.31 1 5 00:32:27 09-04-2024
cp_nixie_b1 4 0.13 0.14 1 6 00:28:51 09-04-2024
cp_metalworks_f4 0 0.00 0.00 1 2 00:21:50 23-10-2024

Role

Kills

Deaths

HS

HS%

BS

BS%

scout 23 77 0 0.00% 0 0.00%
civilian 19 65 0 0.00% 0 0.00%
heavyweapons 17 40 0 0.00% 0 0.00%
pyro 11 18 0 0.00% 0 0.00%
sniper 8 24 2 25.00% 0 0.00%
spy 1 4 0 0.00% 0 0.00%
medic 0 0 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 1486 us Cryptical 6 6 1.00 811
2 298 ru Acidhog 5 14 0.36 2172
3 1471 us doby 5 4 1.25 820
4 1115 gb majestic 3 9 0.33 1070
5 663 gb Clutha 2 4 0.50 1514
6 1446 ru jora228 2 4 0.50 835
7 1659 us JustanAverageGamer 2 1 2.00 700
8 3083 gb Sangria louie 2 0 2.00 135
9 1095 us The Biggest Watermelon Fan 2 8 0.25 1087
10 644 es Gameboy Advance SP Blue Edition 2 1 2.00 1535
11 21 gb Rhynx 2 4 0.50 4607
12 2077 br Lodds 2 4 0.50 477
13 102 us ShroomBnoy 2 4 0.50 3221
14 1300 ru aska 1 0 1.00 929
15 2080 us everyconsolekid 1 1 1.00 475
16 955 fr Patrick 1 1 1.00 1211
17 379 us KarmaJavelin 1 1 1.00 1982
18 1852 de MrPainface 1 0 1.00 584
19 313 de HeroGuy #savetf2 1 0 1.00 2146
20 746 us grug 1 1 1.00 1415.46