[ View History ]

Player Statistics :: JAGUAR Gaming

pl JAGUAR Gaming is ranked #1507 out of 53,620

Diff: -1 1,507

1,506

Diff: -139.00 1042

1181

0%

-12,215

864

4,076

243

39

0

0

1,010

248:12:58

20-09-2025 15:21:51

07-01-2024 13:32:59

8,595

1.49% 128

8.69% 747

11,035

8.63% 952

0.78

0.58

14

19

112

Only the top 10 player IDs are shown

Used

1,222

Session Time

Map

Online

K

D

HS

HS%

Skill

20-09-2025 @ 13:53 - 15:21 cp_alveare_v6 01:28:10 69 70 0 0.00% 1042 Diff: -139.00
19-09-2025 @ 09:45 - 09:52 pl_frontier_final 00:07:03 0 0 0 0.00% 1181 Diff: +50.00
15-09-2025 @ 10:56 - 11:48 koth_mannhole_b1 00:52:06 6 8 0 0.00% 1131 Diff: +276.00
14-09-2025 @ 10:28 - 11:14 cp_wildcat_rc1a 00:46:06 9 19 0 0.00% 855 Diff: +77.00

Weapon

Kills

Deaths

HS

HS%

knife 729 52 0 0.00%
Projectile (Rocket) 644 131 0 0.00%
scattergun 541 110 0 0.00%
aggressive frontier 504 94 0 0.00%
flamethrower 436 239 0 0.00%
Death (World Kill) 371 437 0 0.00%
hunter killer 195 53 0 0.00%
bat 181 11 0 0.00%
Sentry (Level 1) 179 378 0 0.00%
saboteur's sabre 174 19 0 0.00%
fishwhacker 171 13 0 0.00%
Sentry (Level 3) 169 261 0 0.00%
chain grinder 135 61 0 0.00%
Shotgun (Soldier) 132 33 0 0.00%
operational foxhounds 120 53 0 0.00%
alcoholic armaments 115 8 0 0.00%
crowbar 100 38 0 0.00%
shellraiser 94 33 0 0.00%
brick 92 6 0 0.00%
combat rifle 91 56 0 0.00%
krakpot's krinkov 89 18 0 0.00%
general's garand 87 32 0 0.00%
Death (Bleed) 85 85 0 0.00%
homerun 85 15 0 0.00%
Shotgun (Engineer) 79 69 0 0.00%
iron will 78 17 0 0.00%
unfortunate son 75 69 0 0.00%
demolitions expert machinegun 75 48 0 0.00%
iron curtain 72 37 0 0.00%
bonesaw 70 27 0 0.00%
attitude adjuster 67 54 0 0.00%
gang-rat's greaser 66 40 0 0.00%
aimed agent 62 45 0 0.00%
Sentry (Level 2) 61 123 0 0.00%
landsknecht's long-knife 61 16 0 0.00%
wrench 59 4 0 0.00%
shovel 57 14 0 0.00%
blast resort 56 25 0 0.00%
haymaker-5000 54 9 0 0.00%
jolly rancher 48 77 0 0.00%
speedster's six-shooter 47 32 0 0.00%
ten-gauge terror 44 69 0 0.00%
bone buster 41 12 0 0.00%
eephus 38 21 0 0.00%
adjudicator 38 13 0 0.00%
economist's short-stick 37 23 0 0.00%
pistol 37 13 0 0.00%
firearm 37 46 0 0.00%
Dynamite Pack (Bomblet) 35 15 0 0.00%
Deflect (Rocket) 33 16 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

tdm_thames_b1 25 0.93 1.50 1 1 00:16:41 11-08-2024
pd_leicoast_b7b_tf2c_r1 13 4.33 1.43 2 1 00:09:06 27-10-2024
td_sunnyside 32 1.52 1.34 1 9 00:23:58 22-03-2025
cp_hybro_b10 16 0.94 1.19 2 0 00:13:25 02-03-2024
cp_antiquity_b18_tf2c_r1 43 1.26 1.18 3 2 00:36:33 03-11-2024
pl_spacewater_b9a_tf2c_r1 2 2.00 1.02 2 0 00:01:58 31-01-2024
pl_escort_tf2c_r1 19 1.06 1.00 2 1 00:19:03 04-11-2024
dm_towerleap_v2_final2_tf2c_r1 50 1.11 0.99 3 0 00:50:25 08-07-2024
dm_hangar_tf2c_r1 50 0.65 0.98 5 0 00:51:08 10-02-2024
pl_silverline_rc10_tf2c_1 28 1.04 0.97 1 6 00:28:59 11-03-2024
cp_coldfront 57 1.21 0.96 4 9 00:59:09 21-01-2025
cp_breather_b4 28 1.04 0.95 1 1 00:29:27 20-09-2025
koth_gamma_b4_tf2c_r1 67 1.18 0.94 4 12 01:11:07 03-08-2024
pl_blocked_b14 24 1.04 0.93 1 1 00:25:50 31-08-2025
ctf_topsoil_v2 22 1.29 0.93 1 3 00:23:45 29-01-2024
pipeball_radar_a1 144 1.19 0.91 10 28 02:37:27 06-07-2024
koth_iglesia_b3b_tf2c_r1 37 1.03 0.90 2 6 00:40:56 09-07-2024
koth_harvest_spring_rain 13 1.86 0.89 1 3 00:14:39 20-03-2024
pl_upward 77 0.93 0.89 6 16 01:26:43 23-03-2025
tdm_wiseau_b3 30 0.79 0.87 2 2 00:34:27 19-07-2024

Role

Kills

Deaths

HS

HS%

BS

BS%

soldier 1,956 2,182 14 0.72% 0 0.00%
spy 1,239 1,412 22 1.78% 689 55.61%
scout 1,177 1,699 0 0.00% 0 0.00%
engineer 1,137 1,392 2 0.18% 0 0.00%
sniper 830 1,263 88 10.60% 0 0.00%
pyro 654 620 0 0.00% 0 0.00%
demoman 586 941 0 0.00% 0 0.00%
heavyweapons 524 523 0 0.00% 0 0.00%
medic 242 559 2 0.83% 0 0.00%
civilian 137 182 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 20 no Onkalo 94 218 0.43 5573
2 15 gb Boaboa 46 100 0.46 6093
3 191 us Bumble Doof 32 13 2.46 2952.58
4 784 ru the wizard 30 39 0.77 1657
5 93 ua Девид Блейн 29 50 0.58 3747
6 35 ru cat(f2p) 28 50 0.56 4752
7 92 ru Bambooze 27 55 0.49 3764
8 56 gb Violet 27 48 0.56 4196
9 1872 ru drime 25 18 1.39 821
10 824 gb shadow14566 25 38 0.66 1610
11 146 ie Cat Planet (●´ω`●) 25 24 1.04 3184
12 339 ca IAmTheOneWhoStoleYourClock:) 24 24 1.00 2376
13 1349 ru ẞTET 24 26 0.92 1156
14 1958 ge Archil 23 19 1.21 776
15 1 ru MAKS100500 22 61 0.36 12107
16 121 pl Garry#sextf2 22 42 0.52 3447
17 422 pe Unconventional healing methods 21 23 0.91 2200.66
18 6 br LOPEN 21 76 0.28 7412
19 231 it payk21214953 21 19 1.11 2779
20 268 se Mt. Gorum 21 31 0.68 2625.6