[ View History ]

Player Statistics :: Rob4ix1547

lv Rob4ix1547 is ranked #1421 out of 49,560

Diff: +1 1,421

1,422

Diff: -174.00 1031

1205

65%

435

178

574

118

1

0

0

204

34:41:17

06-07-2025 18:37:36

07-01-2024 19:33:37

754

2.25% 17

7.16% 54

1,842

6.73% 124

0.41

0.36

10

16

36

Only the top 10 player IDs are shown

Used

306

Session Time

Map

Online

K

D

HS

HS%

Skill

06-07-2025 @ 18:34 - 18:37 cp_wildcat_rc1a 00:03:36 1 3 0 0.00% 1031 Diff: +1.00
06-07-2025 @ 17:52 - 18:09 koth_oilchange_rc1a_kocw_r1 00:16:21 3 16 0 0.00% 1030 no change

Weapon

Kills

Deaths

HS

HS%

Death (World Kill) 55 57 0 0.00%
Sentry (Level 1) 30 61 0 0.00%
household blazer 23 0 0 0.00%
bigger stick 19 5 0 0.00%
bilbo-baggin's bazooka 18 3 0 0.00%
Sentry (Level 2) 17 18 0 0.00%
iron boarder 17 5 0 0.00%
risky razors 16 2 0 0.00%
big50_rifle 14 2 0 0.00%
boston barrel-breaker 14 22 0 0.00%
honcho hunter 14 11 0 0.00%
operational foxhounds 13 5 0 0.00%
Sentry (Level 3) 13 45 0 0.00%
angry boom tube 12 10 0 0.00%
dr. al coholic's 4th law 12 1 0 0.00%
efficient eliminator 11 9 0 0.00%
cyclops 11 0 0 0.00%
doctor's self-care 11 1 0 0.00%
timeless terrorizer 11 7 0 0.00%
jolly rancher 10 19 0 0.00%
ex-vermin 8r 10 7 0 0.00%
sailor's sea shaker 10 9 0 0.00%
searing sanctifier 10 13 0 0.00%
gravy maker 9 3 0 0.00%
Dynamite Pack (Bomblet) 9 6 0 0.00%
cow mangler 4000k-c 9 2 0 0.00%
engraving ripsaw 9 4 0 0.00%
solar flare 9 7 0 0.00%
spark shower 8 6 0 0.00%
harvester 7 5 0 0.00%
trench_buster 7 2 0 0.00%
standard issue 7 4 0 0.00%
Death (Bleed) 7 11 0 0.00%
fourth degree devastator 7 5 0 0.00%
australian assaulter 7 5 0 0.00%
afterburner 7 2 0 0.00%
Dynamite Pack 6 3 0 0.00%
double-barrel shotgun 6 24 0 0.00%
hunter's blunder 6 0 0 0.00%
medical administration 6 1 0 0.00%
roamin' ranger 6 11 0 0.00%
eephus 6 7 0 0.00%
scattergun 6 15 0 0.00%
gang-rat's greaser 6 9 0 0.00%
flaregun 5 3 0 0.00%
flare launcher 5 0 0 0.00%
adjudicator 5 2 0 0.00%
sphere 5 1 0 0.00%
aimed agent 5 10 0 0.00%
rifleman's runt 5 5 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

pd_doomsday_a2_tf2c_r1 0 0.00 0.00 0 0 00:00:00 01-01-1970
koth_spillway_rc3a 0 0.00 0.00 0 0 00:00:00 01-01-1970
koth_occult_rc5_tf2c_r1 0 0.00 0.00 1 0 00:00:00 10-05-2024
pl_hydropower_rc4_tf2c_r1 0 0.00 0.00 0 0 00:00:00 01-01-1970
cp_goldrock_gulch_b5_tf2c_r1 0 0.00 0.00 1 0 00:00:00 15-07-2024
pipeball_classic_final1_tf2c_r1 0 0.00 0.00 0 0 00:00:00 01-01-1970
ctf_hallofdeath 0 0.00 0.00 1 0 00:00:00 17-11-2024
koth_oilchange_rc1a_kocw_r1 0 0.00 0.00 1 0 00:00:00 06-07-2025
pl_pier_b23_tf2c_r1 0 0.00 0.00 0 0 00:00:00 01-01-1970
td_sunnyside 0 0.00 0.00 1 1 00:00:47 03-05-2025
td_caper 0 0.00 0.00 1 1 00:00:47 28-05-2025
cp_powerhouse_winter_b1d_tf2c_r1 0 0.00 0.00 1 1 00:00:55 20-09-2024
pd_watergate_tf2c 0 0.00 0.00 2 1 00:01:55 02-12-2024
ctf_urbanbrook_rc1a_tf2c_r1 1 0.50 0.37 1 1 00:02:43 04-09-2024
pl_thundermountain 2 1.00 0.66 2 0 00:03:03 18-12-2024
pd_selbyen_tf2c 1 0.33 0.33 1 0 00:03:04 04-09-2024
cp_villa_b19_tf2c_r1 0 0.00 0.00 1 1 00:03:08 12-04-2025
cp_wolf2_b1 0 0.00 0.00 1 1 00:03:13 05-12-2024
koth_gamma_b7 0 0.00 0.00 1 0 00:03:18 10-05-2024
cp_wildcat_rc1a 1 0.33 0.28 1 0 00:03:36 06-07-2025

Role

Kills

Deaths

HS

HS%

BS

BS%

pyro 133 297 0 0.00% 0 0.00%
scout 121 313 0 0.00% 0 0.00%
soldier 114 243 0 0.00% 0 0.00%
demoman 107 267 0 0.00% 0 0.00%
engineer 97 122 2 2.06% 0 0.00%
sniper 67 209 11 16.42% 0 0.00%
heavyweapons 45 79 0 0.00% 0 0.00%
medic 32 157 0 0.00% 0 0.00%
spy 30 93 4 13.33% 0 0.00%
civilian 8 21 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 3344 ru Guzlik 7 8 0.88 227
2 2269 pl Lolek808 7 11 0.64 554
3 477 ru Jotaro Kujo 7 26 0.27 2013
4 127 gb Nman 6 10 0.60 3196
5 2916 mx Tlamachi 6 2 3.00 337.45
6 2664 pl szuki2 6 13 0.46 413
7 318 ua Marks 6 8 0.75 2334
8 2234 by Killjoy 5 1 5.00 571
9 547 us Charlot 5 7 0.71 1898
10 2184 gb That random guy 5 0 5.00 596
11 115 fi Tseims 5 4 1.25 3293
12 514 ru Floral Defence 5 13 0.38 1956
13 2091 gb Blitern 5 7 0.71 640
14 1719 pl ×WeeqU× 4 1 4.00 846
15 1542 ua Rico 4 2 2.00 954
16 1572 se DvyDyster 4 4 1.00 933
17 1010 ru Limpopo 4 5 0.80 1361
18 3685 us FreshestCool 4 1 4.00 144
19 1079 gb lememaidendude 4 4 1.00 1297
20 1193 nl Reabstraction 4 2 2.00 1204