[ View History ]

Player Statistics :: mrstinkycabbage

us mrstinkycabbage is ranked #1396 out of 35,224

Diff: +1 1,396

1,397

Diff: -25.00 874

899

0%

-1,215

101

447

91

1

0

0

137

30:12:03

12-10-2024 14:18:11

24-04-2024 11:33:45

717

0.84% 6

4.18% 30

1,366

4.76% 65

0.52

0.40

11

17

9

Only the top 10 player IDs are shown

Used

167

Session Time

Map

Online

K

D

HS

HS%

Skill

12-10-2024 @ 13:52 - 14:18 koth_product_final 00:25:35 9 21 0 0.00% 874 Diff: -25.00

Weapon

Kills

Deaths

HS

HS%

blood boiler 72 34 0 0.00%
Sentry (Level 3) 48 26 0 0.00%
armstrongs 31 17 0 0.00%
solar flare 30 0 0 0.00%
honcho hunter 30 7 0 0.00%
Death (World Kill) 28 64 0 0.00%
rain-maker 26 14 0 0.00%
w.a.l.l 25 3 0 0.00%
blast resort 24 2 0 0.00%
prypiat papasha 23 2 0 0.00%
demolitions expert machinegun 21 4 0 0.00%
texas two step 19 6 0 0.00%
poacher's pride 16 1 0 0.00%
Sentry (Level 2) 15 17 0 0.00%
knife 14 33 0 0.00%
hunterrifle 14 5 0 0.00%
Anti-Aircraft Gun 13 6 0 0.00%
bar fighter 13 1 0 0.00%
doubleshotgun 12 7 0 0.00%
peacemaker 11 10 0 0.00%
Sentry (Level 1) 10 41 0 0.00%
freedom fighter 10 3 0 0.00%
Death (Bleed) 10 11 0 0.00%
frag grenade 9 4 0 0.00%
sonar shot 8 1 0 0.00%
westerner's wild-card 8 2 0 0.00%
greedy pig's pocket pistol 8 1 0 0.00%
double-tap 8 2 0 0.00%
lord of the house 8 5 0 0.00%
revolver 7 4 0 0.00%
gloves of running urgently 7 1 0 0.00%
umbrella 7 4 0 0.00%
ten-gauge terror 5 17 0 0.00%
contract killer 5 4 0 0.00%
combat control 5 3 0 0.00%
titanium torcher 5 2 0 0.00%
chain grinder 5 9 0 0.00%
propain 5 1 0 0.00%
haymaker-5000 5 1 0 0.00%
jolly rancher 5 17 0 0.00%
eviction notice 5 0 0 0.00%
number 29 4 0 0 0.00%
shellraiser 4 10 0 0.00%
meteor shower 4 6 0 0.00%
general's garand 4 3 0 0.00%
pumpkindeath 4 8 0 0.00%
spark shower 3 1 0 0.00%
tranq 3 1 0 0.00%
fishwhacker 3 0 0 0.00%
crown crusher 3 6 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

plr_harvest_tower_b1 18 0.90 0.73 1 14 00:24:47 18-09-2024
cp_well 40 0.82 0.57 3 12 01:10:09 21-09-2024
koth_stallone_b2_tf2c_r1 8 0.23 0.19 2 7 00:42:35 20-09-2024
koth_slaughter_rc1_tf2c_r1 15 0.45 0.32 2 7 00:47:04 26-04-2024
koth_kemptown_rc1 9 0.23 0.23 4 7 00:39:23 30-09-2024
cp_priderock_b2 20 0.33 0.31 3 7 01:05:07 18-09-2024
cp_nixie_b1 17 0.53 0.42 3 6 00:40:30 21-09-2024
koth_hypocenter_rc1 26 1.30 1.03 1 5 00:25:19 26-05-2024
cp_glassworks_rc7a 27 0.82 0.65 2 5 00:41:35 19-09-2024
koth_frigid 15 1.07 0.55 1 5 00:27:17 09-05-2024
koth_ravine_tf2c_r1 11 0.29 0.26 2 5 00:42:09 26-05-2024
koth_spillway_rc3a 8 0.35 0.33 1 4 00:24:07 18-09-2024
koth_manners_avenue_b3 9 0.47 0.35 1 4 00:25:41 18-09-2024
koth_lighthouse_rc6 12 0.67 0.51 1 4 00:23:38 27-04-2024
pl_odyssey_b3_tf2c_r1 11 0.44 0.37 1 4 00:29:50 21-09-2024
pl_phoenix_b4a_tf2c_r1 7 0.29 0.24 1 4 00:29:26 20-09-2024
koth_gamma_b7 8 0.47 0.39 1 4 00:20:17 27-04-2024
cp_lushlands_rc2 14 1.56 0.63 2 4 00:22:05 18-09-2024
koth_namicott_rc4 8 0.35 0.35 1 4 00:22:46 18-09-2024
ctf_geothermal_b2 30 0.60 0.55 2 4 00:54:41 20-09-2024

Role

Kills

Deaths

HS

HS%

BS

BS%

pyro 143 194 0 0.00% 0 0.00%
engineer 130 167 0 0.00% 0 0.00%
heavyweapons 124 162 0 0.00% 0 0.00%
demoman 78 201 0 0.00% 0 0.00%
civilian 74 281 2 2.70% 0 0.00%
soldier 73 134 0 0.00% 0 0.00%
sniper 51 126 4 7.84% 0 0.00%
spy 34 57 0 0.00% 12 35.29%
scout 6 15 0 0.00% 0 0.00%
medic 4 19 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 1305 pl spygineer gaming 10 23 0.43 930
2 1023 us Skyth 10 19 0.53 1157
3 1188 us the council 9 6 1.50 1023
4 1297 co Juuls-Poms 9 16 0.56 936
5 101 ru medvezkix#SaveTF2 9 21 0.43 3228
6 527 us RenzoTheFox 8 5 1.60 1714
7 994 ru rootbeer can 8 6 1.33 1184.48
8 181 by Demiurge 8 18 0.44 2672
9 1549 ru IIapaHouD 8 6 1.33 770
10 434 us lbion1 8 4 2.00 1861
11 2427 uy Termina 8 4 2.00 340
12 3099 us ultraspongysans2010 7 1 7.00 131
13 2129 us PortalIsCool 7 7 1.00 460
14 63 fr Soranayo 7 22 0.32 3648
15 907 ru СИСИ ПИСИ ЧЛЕНЫ 6 4 1.50 1257
16 154 ro Mr. Susher 6 9 0.67 2799.86
17 2801 us truest 6 0 6.00 215
18 1145 tr Sussy_Omer 6 6 1.00 1055
19 3150 ru чикотило_777 6 1 6.00 116
20 1047 ru Сергей Степанови 6 3 2.00 1137