| 02-01-2026 @ 18:51 - 18:59 | cp_glacier_rc6 | 00:07:13 | 0 | 0 | 0 | 0.00% | 815 |
| 30-12-2025 @ 18:18 - 18:22 | pl_bridgeway_b2 | 00:03:15 | 12 | 3 | 0 | 0.00% | 815 |
| 30-12-2025 @ 16:42 - 16:51 | pl_alongside_b14 | 00:08:26 | 0 | 3 | 0 | 0.00% | 773 |
| cp_mainline_rc5_tf2c_r1 | 21 | 0.95 | 0.82 | 1 | 4 | 00:25:43 | 25-08-2024 | |
| koth_fjord | 17 | 0.57 | 0.68 | 1 | 5 | 00:25:02 | 25-08-2024 | |
| cp_antiquity_b18_tf2c_r1 | 15 | 3.00 | 1.94 | 2 | 0 | 00:07:43 | 03-09-2024 | |
| ctf_1fort_rc1 | 14 | 0.67 | 0.63 | 1 | 2 | 00:22:10 | 25-08-2024 | |
| dm_towerleap_v2_final2_tf2c_r1 | 13 | 0.48 | 0.50 | 1 | 0 | 00:25:56 | 25-08-2024 | |
| pd_watergate_tf2c | 13 | 0.41 | 0.47 | 1 | 3 | 00:27:38 | 03-09-2024 | |
| pl_repository_rc3 | 12 | 6.00 | 0.77 | 1 | 2 | 00:15:33 | 30-12-2025 | |
| koth_hypocenter_rc1 | 12 | 0.71 | 0.71 | 1 | 3 | 00:16:50 | 25-08-2024 | |
| ctf_2fort_neocity | 10 | 0.33 | 0.35 | 1 | 0 | 00:28:28 | 25-09-2024 | |
| pl_sludgepit_final6_tf2c_r1 | 10 | 0.71 | 0.47 | 1 | 2 | 00:21:10 | 25-08-2024 | |
| koth_schneestadt_b2a_tf2c_r1 | 5 | 0.19 | 0.22 | 1 | 3 | 00:22:45 | 25-08-2024 | |
| cp_glassworks_rc7a | 2 | 0.22 | 0.23 | 1 | 1 | 00:08:52 | 04-09-2024 | |
| pd_atom_smash_tf2c | 2 | 0.29 | 0.25 | 1 | 1 | 00:07:56 | 25-09-2024 | |
| ctf_pelican_peak | 1 | 0.06 | 0.05 | 1 | 3 | 00:18:53 | 04-09-2024 | |
| koth_nucleus | 1 | 0.50 | 0.08 | 1 | 3 | 00:13:11 | 25-08-2024 | |
| sd_toucan_rc1 | 1 | 0.50 | 0.28 | 1 | 0 | 00:03:35 | 25-08-2024 | |
| koth_orbit_final_tf2c_r1 | 1 | 1.00 | 0.30 | 1 | 0 | 00:03:21 | 25-08-2024 | |
| cp_reportlink_rc2 | 1 | 0.06 | 0.07 | 1 | 2 | 00:14:49 | 03-09-2024 | |
| pl_swiftwater_final | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_glacier_rc6 | 0 | 0.00 | 0.00 | 1 | 1 | 00:07:13 | 02-01-2026 | |
trevorjpomroy is ranked #1889 out of 55,157