[ View History ]

Player Statistics :: xreq_12

ru xreq_12 is ranked #2958 out of 35,447

Diff: -4 2,958

2,954

no change 179

179

3%

-745

36

176

41

0

0

0

47

09:24:00

09-11-2024 08:03:57

31-07-2024 11:26:40

124

1.61% 2

4.84% 6

279

7.53% 21

0.44

0.22

7

11

0

Only the top 10 player IDs are shown

Used

61

Session Time

Map

Online

K

D

HS

HS%

Skill

15-10-2024 @ 19:08 - 19:09 ctf_newbine_rc2 00:01:10 0 0 0 0.00% 179 no change
14-10-2024 @ 17:07 - 18:03 pl_jerrycan_rc4 00:55:36 21 38 1 4.76% 179 Diff: -49.18

Weapon

Kills

Deaths

HS

HS%

crown crusher 0 1 0 0.00%
combat control 0 3 0 0.00%
Taunt Kill (Dynamite Pack) 0 1 0 0.00%
jolly rancher 0 6 0 0.00%
crowbar 1 3 0 0.00%
Death (Jumppad Stomp) 1 0 0 0.00%
frag grenade 1 0 0 0.00%
iron boarder 0 4 0 0.00%
blood donor 2 1 0 0.00%
taunt_sniper 0 2 0 0.00%
bat 0 1 0 0.00%
blood moon 1 0 0 0.00%
practitioner's pride 1 2 0 0.00%
corrosive canister 0 1 0 0.00%
cutting devotion 0 2 0 0.00%
armstrongs 0 3 0 0.00%
hard-hitting hardware 0 1 0 0.00%
battle axe 0 1 0 0.00%
fighter's fury 0 1 0 0.00%
mann-power 1 1 0 0.00%
standard issue 1 0 0 0.00%
spritzenwerfer 1 0 0 0.00%
flight-breaker flakker 0 1 0 0.00%
Taunt Kill (Heavy) 1 0 0 0.00%
double-tap 0 1 0 0.00%
frag master 0 1 0 0.00%
attitude adjuster 4 2 0 0.00%
backwood modified bow 1 1 0 0.00%
aggressive frontier 0 1 0 0.00%
firestarter 1 3 0 0.00%
operational foxhounds 0 1 0 0.00%
buck's banter 0 1 0 0.00%
nailgun 0 5 0 0.00%
second-hand surgeon 0 1 0 0.00%
bonesaw 0 1 0 0.00%
Syringe Gun 0 1 0 0.00%
harvester 0 3 0 0.00%
fishwhacker 0 1 0 0.00%
lord of the house 3 0 0 0.00%
buzz-killing machine 1 0 0 0.00%
angry boom tube 2 1 0 0.00%
gaelic gibber 0 1 0 0.00%
pyromaniac's pocket rocket 0 1 0 0.00%
wire tap 0 1 0 0.00%
general's garand 0 1 0 0.00%
hell-slinger 0 2 0 0.00%
gang-rat's greaser 0 4 0 0.00%
vetteran 0 1 0 0.00%
g4mm-alpha particle pistol 0 1 0 0.00%
westerner's wild-card 1 1 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

dm_flux_b8 15 0.68 0.51 1 1 00:29:19 21-08-2024
cp_goldrock_gulch_b5_tf2c_r1 13 1.18 0.52 1 3 00:24:47 03-08-2024
pl_jerrycan_rc4 11 0.69 0.45 1 2 00:24:35 14-10-2024
koth_lazarus_rc4_tf2c_r1 11 3.67 0.68 0 1 00:16:16 01-01-1970
ctf_urbanbrook_rc1a_tf2c_r1 9 0.47 0.43 1 5 00:20:45 14-10-2024
cp_croissant_final_tf2c_r1 9 0.39 0.34 1 5 00:26:12 03-08-2024
koth_schneestadt_b2a_tf2c_r1 8 0.36 0.27 1 4 00:29:39 07-08-2024
koth_dewm_rc1_tf2c_r1 7 0.47 0.28 1 5 00:25:26 07-08-2024
pl_badwater 7 0.88 0.42 1 4 00:16:38 19-08-2024
cp_antiquity_b18_tf2c_r1 6 0.43 0.16 2 6 00:38:14 07-10-2024
pl_silverline_rc9_tf2c_r1 4 0.67 0.29 1 4 00:13:58 07-08-2024
cp_coastal 4 0.29 0.17 1 3 00:23:48 05-08-2024
dm_flood2_redux_rc3_tf2c_r1 4 1.33 0.82 1 0 00:04:54 11-10-2024
koth_namicott_rc4 3 0.50 0.26 1 3 00:11:26 11-10-2024
pl_extinction_rc2 2 0.15 0.08 1 3 00:24:11 07-10-2024
cp_gorge_reborn_rc3c 2 0.15 0.09 1 4 00:23:01 06-08-2024
koth_king 2 0.67 0.07 1 5 00:28:20 09-08-2024
sd_offload_b3 1 0.25 0.07 1 4 00:14:47 21-08-2024
ctf_discover_b59_tf2c_r1 1 0.11 0.04 1 1 00:27:40 04-08-2024
koth_townscape_tf2c_r1 1 0.25 0.16 2 2 00:06:23 03-08-2024

Role

Kills

Deaths

HS

HS%

BS

BS%

engineer 26 35 0 0.00% 0 0.00%
scout 22 40 0 0.00% 0 0.00%
pyro 18 13 0 0.00% 0 0.00%
soldier 9 12 0 0.00% 0 0.00%
medic 9 32 1 11.11% 0 0.00%
heavyweapons 8 52 0 0.00% 0 0.00%
demoman 8 18 0 0.00% 0 0.00%
spy 6 16 0 0.00% 0 0.00%
civilian 6 27 0 0.00% 0 0.00%
sniper 4 26 1 25.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 3303 ru UltimaLink 10 0 10.00 72.0145
2 2848 pl ★ Ashia ★ 6 7 0.86 209
3 773 ru Mr. Pipiskin #fixTF2 6 7 0.86 1416.8
4 3001 us NSPRESSO 5 1 5.00 168
5 1944 cz Major Hovádo 5 6 0.83 549
6 1952 ru a.temergaleev05 4 2 2.00 544
7 1173 ua ValerouXD 4 6 0.67 1050
8 1197 pl MoaiGaming 4 1 4.00 1030
9 2417 th Ratty_Sucky 4 3 1.33 355
10 59 ru Jotaro Kujo 4 9 0.44 3656
11 1837 us _poob_ 4 4 1.00 615
12 584 pl bartex 3 2 1.50 1643
13 1413 ru 我爱桃花 躺会儿何洛洛 3 6 0.50 879
14 885 ru robert.nigmatullin.77 3 0 3.00 1305
15 355 gb pilchardheck 3 0 3.00 2070
16 1739 ua DISPENSER_FAN 3 0 3.00 667
17 735 gb psbolsover 2 2 1.00 1463
18 2907 pl Kriz 2 2 1.00 192
19 2915 us Brown Cat 2 0 2.00 189
20 1748 tr ozturkahmet20111 2 0 2.00 662