[ View History ]

Player Statistics :: Myth

us Myth is ranked #1471 out of 35,226

Diff: -1 1,471

1,470

Diff: +80.24 823.241

743

0%

-780

48

234

46

0

0

0

60

14:58:21

20-10-2024 23:09:06

17-08-2024 16:42:13

202

1.49% 3

6.44% 13

458

6.55% 30

0.44

0.22

12

12

0

Only the top 10 player IDs are shown

Used

83

Session Time

Map

Online

K

D

HS

HS%

Skill

20-10-2024 @ 22:27 - 23:09 koth_namicott_rc4 00:41:27 3 13 0 0.00% 823.241 Diff: +40.24
20-10-2024 @ 20:42 - 21:07 cp_chad_a15 00:24:34 7 18 0 0.00% 783 Diff: +40.00
09-10-2024 @ 22:14 - 22:39 koth_quarry_rc5 00:25:04 5 13 0 0.00% 743 Diff: -65.00
08-10-2024 @ 02:42 - 02:55 pd_landfall_rc2_tf2c_r1 00:13:06 0 0 0 0.00% 808 no change

Weapon

Kills

Deaths

HS

HS%

sacrificial stake 21 2 0 0.00%
umbrella 15 1 0 0.00%
whine opener 14 0 0 0.00%
chef jenkins 13 7 0 0.00%
spanner 9 2 0 0.00%
Sentry (Level 1) 9 13 0 0.00%
Death (World Kill) 9 10 0 0.00%
medical administration 7 0 0 0.00%
problem solver 7 0 0 0.00%
swindler's sorcery 7 2 0 0.00%
backwood modified bow 6 2 0 0.00%
unusual unholy reckoning 5 1 0 0.00%
Sentry (Level 2) 5 3 0 0.00%
dutiful death-dealer 4 2 0 0.00%
welfare check 4 1 0 0.00%
postal papers 4 1 0 0.00%
hunterrifle 4 0 0 0.00%
Sentry (Level 3) 4 5 0 0.00%
operational foxhounds 4 3 0 0.00%
surgical precision 3 0 0 0.00%
inquisitor 3 3 0 0.00%
saboteur's sabre 3 2 0 0.00%
lamplighter 3 0 0 0.00%
wire tap 3 0 0 0.00%
executive's dealbreaker 2 0 0 0.00%
proof of authority 2 3 0 0.00%
spritzenwerfer 2 0 0 0.00%
australian assaulter 2 3 0 0.00%
lord of the house 2 0 0 0.00%
combat rifle 2 2 0 0.00%
spark shower 2 2 0 0.00%
double-barrel shotgun 2 3 0 0.00%
second-hand surgeon 1 0 0 0.00%
karate! 1 0 0 0.00%
doubleshotgun 1 2 0 0.00%
festive twig (spy) 1 0 0 0.00%
judge death 1 0 0 0.00%
poacher's pride 1 0 0 0.00%
saratov survivalist 1 2 0 0.00%
heart stopper 1 1 0 0.00%
pacificateur 1 2 0 0.00%
fourth degree devastator 1 2 0 0.00%
doctor's self-care 1 2 0 0.00%
practitioner's pride 1 0 0 0.00%
gun-show 1 2 0 0.00%
assassin's assailant 1 3 0 0.00%
cutting devotion 1 1 0 0.00%
burst rifle 1 0 0 0.00%
peebee and jay 1 5 0 0.00%
titanium torcher 1 2 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

koth_kemptown_rc1 0 0.00 0.00 0 0 00:00:00 01-01-1970
pl_sludgepit_final6_tf2c_r1 2 0.22 0.08 0 2 00:24:14 01-01-1970
pl_badwater 0 0.00 0.00 0 0 00:00:00 01-01-1970
cp_brew_b4_tf2c_r1 0 0.00 0.00 0 0 00:00:00 01-01-1970
pd_landfall_rc2_tf2c_r1 0 0.00 0.00 0 2 00:13:06 01-01-1970
cp_stag 0 0.00 0.00 0 0 00:00:00 01-01-1970
dom_cliffhanger_b11_d 0 0.00 0.00 0 3 00:18:18 01-01-1970
pl_odyssey_b3_tf2c_r1 0 0.00 0.00 0 0 00:00:00 01-01-1970
koth_valor_rc1_tf2c_r1 0 0.00 0.00 1 0 00:01:44 17-08-2024
ctf_1fort_rc1 5 0.38 0.19 1 1 00:26:52 17-08-2024
ctf_mach_new 19 0.83 0.66 1 3 00:28:41 17-08-2024
koth_eros_rc2_tf2c_r1 2 0.29 0.21 1 1 00:09:30 17-08-2024
koth_dewm_rc1_tf2c_r1 4 0.25 0.15 1 5 00:27:08 17-08-2024
koth_gamma_b4_tf2c_r1 0 0.00 0.00 2 5 00:19:18 17-08-2024
pd_suijin_event_tf2c 2 0.11 0.07 1 2 00:28:16 18-08-2024
koth_occult_rc5_tf2c_r1 0 0.00 0.00 1 2 00:08:43 18-08-2024
koth_product_final 11 0.55 0.43 1 4 00:25:19 18-08-2024
ctf_newbine_rc2 9 0.35 0.31 1 2 00:28:59 18-08-2024
pl_silverline_rc10_tf2c_1 0 0.00 0.00 1 6 00:19:50 18-08-2024
cp_hazyfort_rc6 0 0.00 0.00 1 1 00:02:29 18-08-2024

Role

Kills

Deaths

HS

HS%

BS

BS%

civilian 62 158 0 0.00% 0 0.00%
spy 58 100 0 0.00% 43 74.14%
engineer 25 26 0 0.00% 0 0.00%
medic 21 101 0 0.00% 0 0.00%
sniper 21 40 3 14.29% 0 0.00%
pyro 5 10 0 0.00% 0 0.00%
heavyweapons 3 5 0 0.00% 0 0.00%
soldier 3 5 0 0.00% 0 0.00%
demoman 1 1 0 0.00% 0 0.00%
scout 1 2 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 2796 us BREAD KNIGHT (BANANA FLAVORED) 6 0 6.00 216
2 652 us Livinmeme 6 9 0.67 1533
3 189 de TDNSR 5 9 0.56 2649
4 1914 us Sebi 4 3 1.33 552
5 288 bg JuliaDragon 4 8 0.50 2212
6 2428 co miz41243 4 0 4.00 341
7 711 ca (Merchant) B1tF0x 4 3 1.33 1465
8 1942 us BasedPluto 4 0 4.00 536
9 2828 ro Relu 3 0 3.00 209
10 30 no Onkalo 3 17 0.18 4257
11 517 nl jodo the monk 3 5 0.60 1729
12 1175 us jxh300 3 3 1.00 1033
13 1851 us superepic1908 3 1 3.00 590
14 240 ru Rondol 3 2 1.50 2405
15 1111 pe SOGEKING 3 0 3.00 1080
16 2038 us Demolition Ranch 3 5 0.60 495
17 751 us grug 2 5 0.40 1415.46
18 700 ru Yolomeus 2 2 1.00 1476
19 571 us badatticus 2 1 2.00 1637
20 889 ua Alller 2 1 2.00 1275