| Death (World Kill) | 0 | 1 | 0 | 0.00% | 
| hardhat's solution | 0 | 1 | 0 | 0.00% | 
| koth_fjord | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_phoenix_b4a_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 4 | 00:16:28 | 09-06-2025 | |
| pl_sludgepit_final6_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_hangar_rc5b_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| dm_flux_b8 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_holdout_rc1 | 0 | 0.00 | 0.00 | 0 | 1 | 00:05:04 | 01-01-1970 | |
| koth_bagel_rc10_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
 kittykat05251988 is ranked #4297 out of 54,071
  kittykat05251988 is ranked #4297 out of 54,071

 Агрессивный Гусь
 Агрессивный Гусь