| pl_circle_st1_tf2c_r1 | 17 | 8.50 | 1.05 | 1 | 1 | 00:16:16 | 06-10-2024 | |
| cp_holdout_rc1 | 11 | 1.83 | 0.59 | 1 | 2 | 00:18:39 | 05-10-2024 | |
| koth_nucleus | 6 | 0.38 | 0.44 | 1 | 0 | 00:13:45 | 08-10-2024 | |
| koth_kemptown_rc1 | 5 | 0.62 | 0.31 | 1 | 1 | 00:16:16 | 05-10-2024 | |
| pl_upward | 2 | 0.33 | 0.41 | 1 | 2 | 00:04:50 | 05-10-2024 | |
| cp_verde_b1 | 2 | 0.40 | 0.10 | 1 | 2 | 00:20:16 | 05-10-2024 | |
| pl_ravine_rc6_9 | 1 | 0.25 | 0.05 | 1 | 2 | 00:20:23 | 06-10-2024 | |
| koth_king | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| 1 | 2172 |  Krieger19Skullcrusher | 17 | 5 | 3.40 | 667 | 
| 2 | 607 |  abrEch | 4 | 0 | 4.00 | 1910 | 
| 3 | 72 |  meeeeee | 4 | 8 | 0.50 | 4007 | 
| 4 | 2405 |  YoJimboDaHut | 2 | 0 | 2.00 | 559.253 | 
| 5 | 220 |  RosenTheEnby ^_^ | 2 | 6 | 0.33 | 2838 | 
| 6 | 2017 |  Sailor | 2 | 0 | 2.00 | 753 | 
| 7 | 2177 |  HECU сolonel Sanich | 2 | 0 | 2.00 | 665 | 
| 8 | 2681 |  Dogo ツ | 2 | 0 | 2.00 | 461 | 
| 9 | 2644 |  AsAf_Engine | 1 | 1 | 1.00 | 470 | 
| 10 | 229 |  Franz (ITA) | 1 | 2 | 0.50 | 2806 | 
| 11 | 2353 |  habrychjakub83 | 1 | 3 | 0.33 | 587 | 
| 12 | 2614 |  Renik_BarenikYT | 1 | 3 | 0.33 | 479 | 
| 13 | 2379 |  NicoG4ming | 1 | 0 | 1.00 | 572.371 | 
| 14 | 2565 |  Majster | 1 | 1 | 1.00 | 496 | 
| 15 | 1535 |  MathieuBAL | 1 | 0 | 1.00 | 1032 | 
| 16 | 67 |  PluNgBe | 1 | 2 | 0.50 | 4062 | 
| 17 | 1622 |  sweetpea576 | 1 | 1 | 1.00 | 975.344 | 
| 18 | 527 |  koelhydt | 0 | 1 | 0.00 | 2021 | 
| 19 | 25 |  Kapori1414 | 0 | 1 | 0.00 | 5125 | 
| 20 | 723 |  Makam | 0 | 3 | 0.00 | 1747 | 
 MrM is ranked #2380 out of 53,968
  MrM is ranked #2380 out of 53,968
