[ View History ]

Player Statistics :: MrDeath

ru MrDeath is ranked #425 out of 35,220

Diff: -1 425

424

Diff: +86.00 1875

1789

30%

180

129

570

97

13

0

0

163

32:45:38

04-11-2024 23:41:55

18-01-2024 19:46:04

1,599

7.82% 125

1,354

8.57% 116

1.18

0.81

15

13

20

Only the top 10 player IDs are shown

Used

218

Session Time

Map

Online

K

D

HS

HS%

Skill

04-11-2024 @ 23:27 - 23:41 ctf_terminus_event_b4_tf2c_r2 00:14:14 10 8 0 0.00% 1875 Diff: +32.00
04-11-2024 @ 23:05 - 23:09 cp_tidal_v4 00:03:48 1 1 0 0.00% 1843 Diff: +54.00
01-11-2024 @ 22:24 - 22:36 ctf_wiretap_b1 00:12:02 12 9 0 0.00% 1789 Diff: +72.00
01-11-2024 @ 21:02 - 22:09 cp_antiquity_b18_tf2c_r1 01:07:03 36 50 0 0.00% 1717 Diff: -176.14
31-10-2024 @ 23:27 - 00:35 koth_relic_rc2 01:07:57 51 40 0 0.00% 1893.14 Diff: +162.14
29-10-2024 @ 22:36 - 22:36 koth_toxic_event_rc2b_tf2c_r2 00:00:10 0 0 0 0.00% 1731 no change
28-10-2024 @ 21:27 - 22:01 pd_landfall_rc2_tf2c_r1 00:33:51 18 23 0 0.00% 1731 Diff: +29.00
28-10-2024 @ 16:02 - 16:22 ctf_mach_new 00:19:46 6 2 0 0.00% 1702 Diff: +13.00
28-10-2024 @ 15:37 - 15:44 pl_oasis_rc3_tf2c_r1 00:07:57 7 2 0 0.00% 1689 Diff: -50.00
28-10-2024 @ 13:32 - 13:57 koth_hangar_rc5b_tf2c_r1 00:24:30 34 21 0 0.00% 1739 Diff: -24.00

Weapon

Kills

Deaths

HS

HS%

wrench 0 2 0 0.00%
Death (World Kill) 49 113 0 0.00%
whine opener 0 1 0 0.00%
westerner's wild-card 0 6 0 0.00%
welfare check 0 2 0 0.00%
w.a.l.l 0 1 0 0.00%
volatile compound 0 1 0 0.00%
vogeljäger 0 3 0 0.00%
vintage second amendment 0 8 0 0.00%
vetteran 0 2 0 0.00%
veles 0 1 0 0.00%
unusual unholy reckoning 0 14 0 0.00%
unusual tale of tragedy 0 3 0 0.00%
unfortunate son 1 0 0 0.00%
un-chained fury 0 3 0 0.00%
umbrella 0 3 0 0.00%
ultimatum 0 2 0 0.00%
ubersaw 0 2 0 0.00%
twisted champion's blade 0 1 0 0.00%
trench sweeper 0 3 0 0.00%
trench shank 0 1 0 0.00%
trailblazer 0 5 0 0.00%
titanium torcher 0 3 0 0.00%
timeless terrorizer 0 2 0 0.00%
throwing knives 0 2 0 0.00%
Projectile (Rocket) 0 31 0 0.00%
Grenade (Sticky Bomb) 0 3 0 0.00%
Grenade (Pipebomb) 817 11 0 0.00%
Death (Generic Bomb) 3 1 0 0.00%
texas two step 0 2 0 0.00%
ten-gauge terror 0 14 0 0.00%
Taunt Kill (Dynamite Pack) 0 1 0 0.00%
tactigatling 0 3 0 0.00%
Syringe Gun 0 1 0 0.00%
swindler's sorcery 0 1 0 0.00%
surgical precision 0 3 0 0.00%
striker's shank 0 1 0 0.00%
steel commander 0 3 0 0.00%
standard issue 0 3 0 0.00%
spritzenwerfer 0 5 0 0.00%
spitfire 0 6 0 0.00%
sphere 0 3 0 0.00%
speedster's six-shooter 0 8 0 0.00%
spas-12 (scout) 0 6 0 0.00%
spas-12 (pyro) 0 1 0 0.00%
spas-12 (engineer) 0 1 0 0.00%
spark shower 0 2 0 0.00%
spanner 0 3 0 0.00%
sonar shot 0 2 0 0.00%
solar flare 0 2 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

koth_frigid 89 1.78 1.40 3 13 01:03:45 08-08-2024
pl_humidity 86 1.19 0.82 6 11 01:45:11 27-10-2024
pl_badwater 69 1.47 1.02 3 12 01:07:49 11-09-2024
koth_hangar_rc5b_tf2c_r1 68 1.03 0.94 3 14 01:12:27 28-10-2024
pd_atom_smash_tf2c 63 1.43 0.96 3 8 01:05:32 18-08-2024
cp_coldfront 49 1.17 0.84 2 5 00:58:01 27-10-2024
pd_watergate_tf2c 49 1.75 0.84 4 4 00:58:40 11-09-2024
koth_valor_rc1_tf2c_r1 48 1.02 0.74 4 10 01:04:53 13-09-2024
koth_hypocenter_rc1 46 1.70 1.08 2 8 00:42:40 23-08-2024
cp_stag 38 1.41 1.06 2 2 00:36:01 10-08-2024
koth_relic_rc3_tf2c_r1 38 1.36 0.90 3 7 00:42:01 18-08-2024
plr_nightfall_final 36 2.40 1.43 1 7 00:25:07 07-08-2024
pl_yokohama_b4a 32 1.28 0.90 2 3 00:35:28 27-10-2024
koth_product_final 32 1.33 1.16 1 4 00:27:34 29-07-2024
pd_galleria_b8_tf2c_r1 29 1.45 1.20 1 2 00:24:06 31-10-2024
koth_icetower_rc6_tf2c_r1 27 1.23 0.99 1 5 00:27:09 29-07-2024
ctf_mach_new 26 1.37 1.19 1 4 00:21:49 23-10-2024
ctf_newbine_rc2 26 1.08 0.87 1 2 00:29:45 28-10-2024
dm_flood2_redux_rc3_tf2c_r1 26 1.30 0.64 2 1 00:40:37 27-10-2024
koth_gamma_b4_tf2c_r1 24 0.92 0.89 1 4 00:27:00 18-08-2024

Role

Kills

Deaths

HS

HS%

BS

BS%

demoman 1,598 1,326 0 0.00% 0 0.00%
soldier 1 6 0 0.00% 0 0.00%
heavyweapons 0 0 0 0.00% 0 0.00%
civilian 0 2 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 29 no Onkalo 17 36 0.47 4257
2 235 ie Jesse 13 12 1.08 2424
3 391 ie PistolShrimp 13 1 13.00 1964.29
4 186 de TDNSR 12 15 0.80 2649
5 1588 ru Blood dragon 12 6 2.00 750
6 203 ru skes 11 5 2.20 2574
7 108 ru SidrDryg 11 15 0.73 3163
8 343 it X-Minolta 11 6 1.83 2076
9 1464 ca arcumites 11 2 5.50 828
10 52 ru meeeeee 11 5 2.20 3756
11 569 sk Akaonidoragon Dragnir 10 1 10.00 1640
12 105 ru Sevan 10 8 1.25 3191
13 22 ie Spoops 10 14 0.71 4572
14 833 es Crazy grandpa 10 2 5.00 1332
15 2139 ru Unknow_user1q 9 1 9.00 457
16 1374 ua blesk299001 9 3 3.00 887
17 161 ru Max_Hell_Fire 9 7 1.29 2767
18 27 us Hel 9 14 0.64 4293
19 1285 us Arde 9 2 4.50 948
20 710 ca (Merchant) B1tF0x 9 3 3.00 1465