| cp_coldfront | 15 | 3.75 | 0.52 | 1 | 2 | 00:29:06 | 01-03-2025 | |
| pl_upward | 1 | 1.00 | 0.19 | 1 | 2 | 00:05:09 | 01-03-2025 | |
| koth_relic_rc2 | 0 | 0.00 | 0.00 | 1 | 2 | 00:05:57 | 01-03-2025 | |
| ctf_turbine_winter_rc2_tf2c_r1 | 8 | 4.00 | 0.52 | 1 | 2 | 00:15:18 | 01-03-2025 | |
| cp_brew_b4_tf2c_r1 | 6 | 3.00 | 0.53 | 1 | 1 | 00:11:17 | 01-03-2025 | |
| pl_phoenix_b4a_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:52 | 01-03-2025 | |
| cp_canaveral_5cp_rc5c | 25 | 2.50 | 1.10 | 1 | 5 | 00:22:38 | 01-03-2025 | |
| pd_atom_smash_tf2c | 8 | 0.67 | 0.42 | 1 | 3 | 00:19:09 | 01-03-2025 | |
| 1 | 3762 |  SHREKLOVER 69,000 | 27 | 7 | 3.86 | 181 | 
| 2 | 1803 |  SIroiSirnik | 5 | 1 | 5.00 | 872 | 
| 3 | 973 |  maxwelliscool5432 | 4 | 0 | 4.00 | 1467.06 | 
| 4 | 491 |  Linakas | 3 | 5 | 0.60 | 2078 | 
| 5 | 3766 |  Diego Engineering | 3 | 0 | 3.00 | 180 | 
| 6 | 1967 |  phurowo | 3 | 3 | 1.00 | 776 | 
| 7 | 1599 |  Мурмила | 3 | 3 | 1.00 | 987 | 
| 8 | 1369 |  Kerbi | 3 | 2 | 1.50 | 1147 | 
| 9 | 2466 |  ThatDreamerrGuy | 2 | 1 | 2.00 | 530 | 
| 10 | 2621 |  The_fool | 2 | 3 | 0.67 | 475 | 
| 11 | 877 |  em volocatix detei | 2 | 0 | 2.00 | 1557 | 
| 12 | 3484 |  Mr.OrangeDude | 2 | 0 | 2.00 | 245 | 
| 13 | 3935 |  enderfox0119 | 1 | 1 | 1.00 | 141 | 
| 14 | 2295 |  Outdoor Air Conditioner | 1 | 0 | 1.00 | 610 | 
| 15 | 1747 |  Zenxo | 1 | 1 | 1.00 | 899 | 
| 16 | 3970 |  softineon ♥ | 1 | 1 | 1.00 | 132 | 
| 17 | 3714 |  K0G0T | 0 | 1 | 0.00 | 192 | 
| 18 | 2986 |  vv0yt3k | 0 | 2 | 0.00 | 367 | 

