| 06-10-2025 @ 16:41 - 16:51 | cp_artillery_b4b | 00:09:45 | 4 | 12 | 0 | 0.00% | 303 |
| cp_croissant_final_tf2c_r1 | 20 | 0.87 | 0.83 | 1 | 2 | 00:24:07 | 04-03-2025 | |
| koth_kemptown_rc1 | 17 | 0.81 | 0.75 | 2 | 4 | 00:22:48 | 16-03-2025 | |
| cp_chad_a15 | 14 | 0.56 | 0.49 | 1 | 2 | 00:28:51 | 14-09-2025 | |
| pl_humidity | 12 | 0.43 | 0.35 | 2 | 2 | 00:33:52 | 16-03-2025 | |
| cp_villa_b19_tf2c_r1 | 11 | 0.55 | 0.40 | 1 | 3 | 00:27:29 | 20-03-2025 | |
| ctf_1fort_rc1 | 10 | 0.38 | 0.46 | 1 | 1 | 00:21:43 | 14-09-2025 | |
| pl_fountain_b3 | 9 | 0.53 | 0.47 | 1 | 2 | 00:19:03 | 05-03-2025 | |
| koth_king | 9 | 0.28 | 0.36 | 1 | 3 | 00:24:45 | 21-03-2025 | |
| cp_gorge_reborn_rc3c | 8 | 0.44 | 0.48 | 1 | 3 | 00:16:41 | 19-03-2025 | |
| pl_sludgepit_final6_tf2c_r1 | 8 | 0.67 | 0.38 | 2 | 3 | 00:21:14 | 20-03-2025 | |
| pl_badwater | 7 | 0.37 | 0.27 | 2 | 6 | 00:25:58 | 13-09-2025 | |
| koth_relic_rc2 | 5 | 0.28 | 0.26 | 1 | 3 | 00:18:54 | 04-03-2025 | |
| cp_artillery_b4b | 4 | 0.33 | 0.41 | 1 | 2 | 00:09:45 | 06-10-2025 | |
| pl_blastpitt_rc3 | 4 | 0.31 | 0.29 | 1 | 1 | 00:13:34 | 21-03-2025 | |
| cp_lushlands_rc2 | 4 | 0.17 | 0.17 | 1 | 5 | 00:23:53 | 20-03-2025 | |
| pl_shatter_rc3b | 3 | 0.43 | 0.45 | 1 | 0 | 00:06:41 | 04-03-2025 | |
| koth_rocktop_rc2 | 3 | 0.33 | 0.26 | 2 | 2 | 00:11:28 | 26-09-2025 | |
| koth_orbit_final_tf2c_r1 | 2 | 0.29 | 0.15 | 2 | 2 | 00:13:06 | 23-03-2025 | |
| cp_stag | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_hoax_rc3a_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
YURI goku black is ranked #3241 out of 53,961