| cp_villa_b19_tf2c_r1 | 3 | 0.16 | 0.15 | 1 | 4 | 00:20:27 | 03-05-2025 | |
| ctf_2fort_jungle_rc2 | 16 | 0.30 | 0.38 | 2 | 2 | 00:42:03 | 03-05-2025 | |
| pl_vineyard_rc8b | 10 | 0.24 | 0.27 | 1 | 3 | 00:37:07 | 06-03-2025 | |
| cp_ancient_b5 | 0 | 0.00 | 0.00 | 2 | 0 | 00:02:00 | 06-03-2025 | |
| cp_hadal_rc1 | 0 | 0.00 | 0.00 | 1 | 1 | 00:01:42 | 06-03-2025 | |
| pl_oasis_rc3_tf2c_r1 | 12 | 0.71 | 0.55 | 1 | 3 | 00:21:55 | 06-03-2025 | |
| cp_baxter_b5w | 5 | 0.50 | 0.47 | 1 | 1 | 00:10:33 | 06-03-2025 | |
| cp_method_b4b_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_france_rc4c_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_glassworks_rc7a | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| 1 | 158 |  SuperClem_SCS | 4 | 8 | 0.50 | 3114.24 | 
| 2 | 1693 |  Pollo | 3 | 2 | 1.50 | 927 | 
| 3 | 2023 |  Soldier guy | 3 | 5 | 0.60 | 747 | 
| 4 | 16 |  Boaboa | 2 | 2 | 1.00 | 5778 | 
| 5 | 31 |  Kapori1414 | 2 | 4 | 0.50 | 4879 | 
| 6 | 2734 |  Pingvin | 2 | 0 | 2.00 | 444.722 | 
| 7 | 24 |  Max | 2 | 6 | 0.33 | 5135 | 
| 8 | 1563 |  stealthyshinobi2 | 2 | 2 | 1.00 | 1009 | 
| 9 | 2150 |  Beelzebufo | 2 | 0 | 2.00 | 673 | 
| 10 | 3162 |  nɪȼσ | 2 | 1 | 2.00 | 322.355 | 
| 11 | 2398 |  licuxa238 | 2 | 1 | 2.00 | 560 | 
| 12 | 3857 |  Viokur | 1 | 0 | 1.00 | 159 | 
| 13 | 460 |  Twiz | 1 | 5 | 0.20 | 2132 | 
| 14 | 3405 |  Scare | 1 | 0 | 1.00 | 264 | 
| 15 | 58 |  JAM aka. MastahDizzy | 1 | 11 | 0.09 | 4172 | 
| 16 | 2985 |  FunnyMan | 1 | 1 | 1.00 | 367.003 | 
| 17 | 383 |  schizoboy | 1 | 1 | 1.00 | 2276 | 
| 18 | 3310 |  Get DOOMed | 1 | 1 | 1.00 | 287 | 
| 19 | 1978 |  PUDLISZKI | 1 | 2 | 0.50 | 769 | 
| 20 | 285 |  SwitzerlandSnoozer | 1 | 2 | 0.50 | 2554 | 
 /dev/null is ranked #3945 out of 53,938
  /dev/null is ranked #3945 out of 53,938
