| pl_blocked_b14 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| plr_fishladder3 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_riverport_rc2d_kocw_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_oilchange_rc1a_kocw_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_hardwood_rc4 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_coilblaze_rc8_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_humidity | 0 | 0.00 | 0.00 | 1 | 0 | 00:03:11 | 07-03-2025 | |
| ctf_badlands | 21 | 1.31 | 0.75 | 1 | 2 | 00:28:06 | 07-03-2025 | |
| koth_probed_rc2_tf2c_r1 | 20 | 2.22 | 1.61 | 1 | 3 | 00:12:26 | 07-03-2025 | |
| ctf_desolation_event_a1_tf2c_r2 | 26 | 2.17 | 0.89 | 1 | 1 | 00:29:19 | 08-03-2025 | |
| cp_method_b4b_tf2c_r1 | 20 | 1.82 | 0.78 | 1 | 3 | 00:25:40 | 08-03-2025 | |
| koth_highpass | 48 | 3.69 | 1.96 | 1 | 5 | 00:24:29 | 08-03-2025 | |
| sd_offload_b3 | 12 | 1.20 | 0.62 | 1 | 4 | 00:19:23 | 08-03-2025 | |
| cp_fortezza_b13_tf2c_r1 | 23 | 1.64 | 0.88 | 1 | 3 | 00:26:07 | 08-03-2025 | |
| pl_upward | 15 | 2.14 | 1.87 | 1 | 0 | 00:08:02 | 08-03-2025 | |
| tc_hydro_opti | 28 | 2.15 | 1.34 | 1 | 9 | 00:20:55 | 08-03-2025 | |
| cp_mist_rc1e_tf2c_r1 | 18 | 3.00 | 1.48 | 2 | 3 | 00:12:10 | 08-03-2025 | |
| koth_neo_tropic_b3b_tf2c_r1 | 9 | 0.90 | 0.80 | 2 | 2 | 00:11:14 | 08-03-2025 | |
| cp_steel_2024d | 16 | 1.07 | 0.56 | 1 | 3 | 00:28:48 | 08-03-2025 | |
| pl_thundermountain | 42 | 2.47 | 1.14 | 1 | 8 | 00:36:42 | 08-03-2025 | |
| demoman | 231 | 102 | 0 | 0.00% | 0 | 0.00% | 
| soldier | 219 | 128 | 0 | 0.00% | 0 | 0.00% | 
| engineer | 187 | 91 | 0 | 0.00% | 0 | 0.00% | 
| heavyweapons | 172 | 67 | 0 | 0.00% | 0 | 0.00% | 
| civilian | 90 | 47 | 11 | 12.22% | 0 | 0.00% | 
| scout | 72 | 52 | 0 | 0.00% | 0 | 0.00% | 
| pyro | 66 | 37 | 0 | 0.00% | 0 | 0.00% | 
| spy | 61 | 26 | 1 | 1.64% | 28 | 45.90% | 
| sniper | 40 | 35 | 6 | 15.00% | 0 | 0.00% | 
| medic | 13 | 24 | 0 | 0.00% | 0 | 0.00% | 
| 1 | 1553 |  lememaidendude | 20 | 4 | 5.00 | 1016 | 
| 2 | 2107 |  Able The Plasma Dragon™ | 18 | 8 | 2.25 | 695 | 
| 3 | 1005 |  Garfield | 18 | 11 | 1.64 | 1437 | 
| 4 | 3288 |  Rubbishman | 16 | 2 | 8.00 | 292 | 
| 5 | 467 |  Jackassâ™› | 16 | 19 | 0.84 | 2117 | 
| 6 | 2192 |  Alice | 16 | 6 | 2.67 | 655 | 
| 7 | 922 |  Mike | 15 | 4 | 3.75 | 1513 | 
| 8 | 1890 |  Zombie | 15 | 11 | 1.36 | 817 | 
| 9 | 1215 |  giova | 14 | 6 | 2.33 | 1266 | 
| 10 | 4282 |  4plec | 13 | 2 | 6.50 | 51 | 
| 11 | 69 |  TheRoseJr. | 13 | 11 | 1.18 | 4035 | 
| 12 | 947 |  Guzzlord2.0 | 12 | 8 | 1.50 | 1489 | 
| 13 | 1762 |  Saint | 12 | 5 | 2.40 | 891 | 
| 14 | 2093 |  MAKUS1ME | 12 | 7 | 1.71 | 705 | 
| 15 | 18 |  Onkalo | 10 | 27 | 0.37 | 5661 | 
| 16 | 28 |  Kapori1414 | 10 | 3 | 3.33 | 4981 | 
| 17 | 1047 |  Chocolate | 9 | 2 | 4.50 | 1403.99 | 
| 18 | 82 |  Zipnet | 9 | 1 | 9.00 | 3915 | 
| 19 | 979 |  Used Washing Machine | 9 | 6 | 1.50 | 1463.33 | 
| 20 | 1751 |  TestSubject88 | 9 | 4 | 2.25 | 897 | 

