| cp_alveare_v6 | 11 | 5.50 | 1.88 | 3 | 1 | 00:05:52 | 22-08-2025 | |
| cp_ancient_b5 | 6 | 6.00 | 0.56 | 1 | 0 | 00:10:39 | 17-03-2025 | |
| cp_chad_a15 | 6 | 0.60 | 0.35 | 2 | 2 | 00:16:57 | 23-08-2025 | |
| cp_coilblaze_rc8_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_croissant_final_tf2c_r1 | 2 | 1.00 | 0.37 | 1 | 2 | 00:05:25 | 14-03-2025 | |
| cp_entropy_b5 | 7 | 2.33 | 0.57 | 1 | 2 | 00:12:23 | 10-03-2025 | |
| cp_fortezza_b13_tf2c_r1 | 23 | 1.64 | 0.88 | 1 | 3 | 00:26:07 | 08-03-2025 | |
| cp_france_rc4c_tf2c_r1 | 18 | 1.80 | 1.11 | 1 | 1 | 00:16:12 | 12-03-2025 | |
| cp_freight_final1 | 29 | 2.90 | 1.43 | 2 | 2 | 00:20:21 | 23-08-2025 | |
| cp_furnace_rc | 35 | 2.06 | 1.13 | 3 | 4 | 00:31:03 | 09-03-2025 | |
| cp_goldrock_gulch_b5_tf2c_r1 | 40 | 2.35 | 0.98 | 3 | 3 | 00:40:47 | 10-03-2025 | |
| cp_grotto_tf2c_r1 | 70 | 1.67 | 0.83 | 6 | 10 | 01:24:35 | 19-03-2025 | |
| cp_hardwood_rc4 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_hazyfort_rc6 | 20 | 2.50 | 0.76 | 1 | 5 | 00:26:23 | 09-03-2025 | |
| cp_metalworks_f4 | 25 | 2.27 | 1.09 | 1 | 4 | 00:23:01 | 17-03-2025 | |
| cp_method_b4b_tf2c_r1 | 20 | 1.82 | 0.78 | 1 | 3 | 00:25:40 | 08-03-2025 | |
| cp_mist_rc1e_tf2c_r1 | 18 | 3.00 | 1.48 | 2 | 3 | 00:12:10 | 08-03-2025 | |
| cp_nixie_b1 | 9 | 0.90 | 0.49 | 2 | 4 | 00:18:26 | 08-03-2025 | |
| cp_overgrown_rc8_tf2c_r1 | 11 | 1.83 | 0.46 | 1 | 4 | 00:24:09 | 11-03-2025 | |
| cp_snowbase_b21 | 24 | 3.00 | 0.97 | 1 | 6 | 00:24:49 | 12-03-2025 | |
| demoman | 231 | 102 | 0 | 0.00% | 0 | 0.00% | 
| soldier | 219 | 128 | 0 | 0.00% | 0 | 0.00% | 
| engineer | 187 | 91 | 0 | 0.00% | 0 | 0.00% | 
| heavyweapons | 172 | 67 | 0 | 0.00% | 0 | 0.00% | 
| civilian | 90 | 47 | 11 | 12.22% | 0 | 0.00% | 
| scout | 72 | 52 | 0 | 0.00% | 0 | 0.00% | 
| pyro | 66 | 37 | 0 | 0.00% | 0 | 0.00% | 
| spy | 61 | 26 | 1 | 1.64% | 28 | 45.90% | 
| sniper | 40 | 35 | 6 | 15.00% | 0 | 0.00% | 
| medic | 13 | 24 | 0 | 0.00% | 0 | 0.00% | 
| 1 | 1553 |  lememaidendude | 20 | 4 | 5.00 | 1016 | 
| 2 | 2107 |  Able The Plasma Dragon™ | 18 | 8 | 2.25 | 695 | 
| 3 | 1005 |  Garfield | 18 | 11 | 1.64 | 1437 | 
| 4 | 3288 |  Rubbishman | 16 | 2 | 8.00 | 292 | 
| 5 | 467 |  Jackassâ™› | 16 | 19 | 0.84 | 2117 | 
| 6 | 2192 |  Alice | 16 | 6 | 2.67 | 655 | 
| 7 | 922 |  Mike | 15 | 4 | 3.75 | 1513 | 
| 8 | 1890 |  Zombie | 15 | 11 | 1.36 | 817 | 
| 9 | 1215 |  giova | 14 | 6 | 2.33 | 1266 | 
| 10 | 4282 |  4plec | 13 | 2 | 6.50 | 51 | 
| 11 | 69 |  TheRoseJr. | 13 | 11 | 1.18 | 4035 | 
| 12 | 947 |  Guzzlord2.0 | 12 | 8 | 1.50 | 1489 | 
| 13 | 1762 |  Saint | 12 | 5 | 2.40 | 891 | 
| 14 | 2093 |  MAKUS1ME | 12 | 7 | 1.71 | 705 | 
| 15 | 18 |  Onkalo | 10 | 27 | 0.37 | 5661 | 
| 16 | 28 |  Kapori1414 | 10 | 3 | 3.33 | 4981 | 
| 17 | 1047 |  Chocolate | 9 | 2 | 4.50 | 1403.99 | 
| 18 | 82 |  Zipnet | 9 | 1 | 9.00 | 3915 | 
| 19 | 979 |  Used Washing Machine | 9 | 6 | 1.50 | 1463.33 | 
| 20 | 1751 |  TestSubject88 | 9 | 4 | 2.25 | 897 | 

