| 1 | 887 |  large ice | 6 | 3 | 2.00 | 1549 | 
| 2 | 2573 |  Mossed Ball | 5 | 1 | 5.00 | 490 | 
| 3 | 580 |  Nate | 5 | 7 | 0.71 | 1949 | 
| 4 | 2830 |  spsully12 | 4 | 2 | 2.00 | 413 | 
| 5 | 2356 |  Waffz_The_Pancake | 3 | 6 | 0.50 | 582 | 
| 6 | 665 |  hyperjll | 2 | 0 | 2.00 | 1822 | 
| 7 | 1724 |  EnderSkore | 2 | 0 | 2.00 | 912 | 
| 8 | 3733 |  funny little guy | 2 | 1 | 2.00 | 187 | 
| 9 | 2616 |  zeebruh014 | 2 | 0 | 2.00 | 476 | 
| 10 | 4016 |  ДЁМДАЛЬШ | 2 | 1 | 2.00 | 120 | 
| 11 | 3527 |  little critter | 2 | 2 | 1.00 | 233 | 
| 12 | 1841 |  Sharken | 2 | 3 | 0.67 | 846 | 
| 13 | 2358 |  spicy | 2 | 1 | 2.00 | 581 | 
| 14 | 242 |  Piss Lord | 2 | 6 | 0.33 | 2732.52 | 
| 15 | 160 |  Mega | 1 | 5 | 0.20 | 3108 | 
| 16 | 2492 |  Girlkisser (She/They) | 1 | 0 | 1.00 | 519 | 
| 17 | 3547 |  jesus christ | 1 | 0 | 1.00 | 229 | 
| 18 | 1238 |  osama bin ladan | 1 | 1 | 1.00 | 1248 | 
| 19 | 2088 |  unknown | 1 | 0 | 1.00 | 707 | 
| 20 | 1175 |  Hyddan | 0 | 1 | 0.00 | 1302 | 
 L is ranked #2841 out of 53,936
  L is ranked #2841 out of 53,936
