| vipr_2bridge | 25 | 1.14 | 0.98 | 1 | 4 | 00:25:31 | 11-03-2025 | |
| ctf_2fort_jungle_rc2 | 22 | 1.29 | 0.97 | 1 | 2 | 00:22:43 | 11-03-2025 | |
| cp_hardwood_rc4 | 18 | 1.00 | 0.55 | 1 | 4 | 00:32:52 | 11-03-2025 | |
| cp_stag | 17 | 0.55 | 0.58 | 1 | 5 | 00:29:27 | 11-03-2025 | |
| koth_bagel_rc10_tf2c_r1 | 12 | 1.20 | 1.11 | 1 | 2 | 00:10:46 | 11-03-2025 | |
| ctf_desolation_event_a1_tf2c_r2 | 9 | 0.90 | 0.78 | 1 | 3 | 00:11:35 | 11-03-2025 | |
| pl_blastpitt_rc3 | 8 | 2.00 | 1.30 | 1 | 1 | 00:06:08 | 11-03-2025 | |
| cp_lushlands_rc2 | 8 | 0.67 | 0.34 | 1 | 6 | 00:23:13 | 11-03-2025 | |
| cp_holdout_rc1 | 5 | 0.33 | 0.27 | 1 | 2 | 00:18:37 | 11-03-2025 | |
| koth_hangar_rc5b_tf2c_r1 | 3 | 3.00 | 0.70 | 1 | 1 | 00:04:16 | 12-03-2025 | |
| koth_neo_tropic_b3b_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:23 | 01-01-1970 | |
| plr_bananabay | 0 | 0.00 | 0.00 | 1 | 4 | 00:08:01 | 11-03-2025 | |
| cp_hazyfort_rc6 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 12-03-2025 | |
| 1 | 2395 |  hyper111224 | 7 | 0 | 7.00 | 562 | 
| 2 | 854 |  Sosus | 6 | 3 | 2.00 | 1583 | 
| 3 | 1563 |  stealthyshinobi2 | 6 | 4 | 1.50 | 1009 | 
| 4 | 322 |  Rondol | 5 | 2 | 2.50 | 2428 | 
| 5 | 3498 |  Tobimsas | 4 | 1 | 4.00 | 241.402 | 
| 6 | 2945 |  gambling shadow evil wizard | 4 | 1 | 4.00 | 379 | 
| 7 | 1511 |  Enceladus | 4 | 4 | 1.00 | 1045.23 | 
| 8 | 947 |  Guzzlord2.0 | 4 | 2 | 2.00 | 1489 | 
| 9 | 1901 |  XxX_ULTRAKILER_2009_XxX | 4 | 2 | 2.00 | 812 | 
| 10 | 2355 |  Mr•KM | 3 | 4 | 0.75 | 583 | 
| 11 | 2745 |  Glebros | 3 | 0 | 3.00 | 443 | 
| 12 | 3905 |  ananasek335 | 3 | 0 | 3.00 | 147 | 
| 13 | 793 |  Wawa02 | 3 | 5 | 0.60 | 1652 | 
| 14 | 1987 |  joernj2008 | 3 | 4 | 0.75 | 765 | 
| 15 | 2072 |  Ryo Yamada's husband | 3 | 4 | 0.75 | 715 | 
| 16 | 1528 |  Wawel | 3 | 1 | 3.00 | 1033.55 | 
| 17 | 1443 |  yeyeye | 3 | 2 | 1.50 | 1092 | 
| 18 | 22 |  tre malone' | 3 | 13 | 0.23 | 5302 | 
| 19 | 295 |  -={o.W.n.}=- Alex Hoffmann | 2 | 2 | 1.00 | 2525 | 
| 20 | 560 |  Ellis_the_yayo_addict | 2 | 0 | 2.00 | 1972 | 

