| ctf_pelican_peak | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:06 | 15-03-2025 | |
| koth_neo_tropic_b3b_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_vineyard_rc8b | 0 | 0.00 | 0.00 | 1 | 1 | 00:06:17 | 13-03-2025 | |
| ctf_asteroid_redux_tf2c_r1 | 1 | 0.50 | 0.25 | 2 | 0 | 00:04:01 | 12-03-2025 | |
| sd_offload_b3 | 1 | 0.25 | 0.34 | 1 | 0 | 00:02:54 | 14-03-2025 | |
| plr_bananabay | 14 | 0.56 | 0.59 | 1 | 10 | 00:23:33 | 11-03-2025 | |
| cp_alloy_rc3_tf2c_r1 | 25 | 1.25 | 0.79 | 2 | 4 | 00:31:38 | 13-03-2025 | |
| koth_lazarus_rc4_tf2c_r1 | 5 | 1.00 | 1.39 | 1 | 1 | 00:03:36 | 16-03-2025 | |
| 1 | 2149 |  broken lute | 4 | 0 | 4.00 | 676.208 | 
| 2 | 1694 |  Binkus | 3 | 2 | 1.50 | 931 | 
| 3 | 25 |  Kapori1414 | 3 | 2 | 1.50 | 5125 | 
| 4 | 18 |  Onkalo | 3 | 1 | 3.00 | 5626 | 
| 5 | 1215 |  Кобанчик | 3 | 0 | 3.00 | 1270 | 
| 6 | 3385 |  Courage the Cowardly Dog | 2 | 2 | 1.00 | 271 | 
| 7 | 1003 |  Suncityhero4056 | 2 | 5 | 0.40 | 1441 | 
| 8 | 2089 |  INOSTUDIO | 2 | 0 | 2.00 | 709 | 
| 9 | 588 |  Pacfireball | 2 | 0 | 2.00 | 1941 | 
| 10 | 2074 |  unackiy | 2 | 1 | 2.00 | 717 | 
| 11 | 2121 |  SEVK | 2 | 5 | 0.40 | 691 | 
| 12 | 81 |  Zipnet | 2 | 0 | 2.00 | 3915 | 
| 13 | 3332 |  The Titan Drill man | 2 | 0 | 2.00 | 283.955 | 
| 14 | 1992 |  joernj2008 | 1 | 0 | 1.00 | 765 | 
| 15 | 1925 |  JustAlous | 1 | 0 | 1.00 | 802 | 
| 16 | 1883 |  луоянные волокна | 1 | 0 | 1.00 | 824 | 
| 17 | 2263 |  cyber-chip | 1 | 1 | 1.00 | 624.549 | 
| 18 | 2919 |  Claptrap | 1 | 2 | 0.50 | 386.122 | 
| 19 | 3467 |  Dwuaxl | 1 | 0 | 1.00 | 252 | 
| 20 | 2540 |  vorona20083585 | 1 | 0 | 1.00 | 504 | 
 Klagvich is ranked #3679 out of 53,962
  Klagvich is ranked #3679 out of 53,962
