| cp_alloy_rc3_tf2c_r1 | 28 | 1.75 | 1.16 | 1 | 4 | 00:24:03 | 13-03-2025 | |
| plr_matterhorn_b3 | 20 | 1.54 | 0.78 | 1 | 6 | 00:25:33 | 13-03-2025 | |
| pl_vineyard_rc8b | 1 | 0.10 | 0.12 | 1 | 1 | 00:08:05 | 13-03-2025 | |
| ctf_terminus_event_b4_tf2c_r2 | 0 | 0.00 | 0.00 | 0 | 1 | 00:01:39 | 01-01-1970 | |
| td_sunnyside | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| 1 | 4134 |  Блэт_Tapok | 5 | 0 | 5.00 | 96 | 
| 2 | 1264 |  cake | 4 | 1 | 4.00 | 1233.35 | 
| 3 | 590 |  Pacfireball | 3 | 2 | 1.50 | 1941 | 
| 4 | 3204 |  『  』 | 3 | 2 | 1.50 | 313 | 
| 5 | 2101 |  MAKUS1ME | 3 | 2 | 1.50 | 705 | 
| 6 | 314 |  FunnyR | 3 | 6 | 0.50 | 2452 | 
| 7 | 1993 |  MEMEGOD69 | 3 | 1 | 3.00 | 766 | 
| 8 | 63 |  Hel | 3 | 3 | 1.00 | 4115 | 
| 9 | 134 |  Soup | 3 | 3 | 1.00 | 3275 | 
| 10 | 1537 |  Nuthouse | 3 | 1 | 3.00 | 1032 | 
| 11 | 2124 |  SEVK | 2 | 3 | 0.67 | 691 | 
| 12 | 3682 |  Klagvich | 2 | 2 | 1.00 | 201 | 
| 13 | 2092 |  INOSTUDIO | 2 | 1 | 2.00 | 709 | 
| 14 | 21 |  Onkalo | 2 | 3 | 0.67 | 5459.39 | 
| 15 | 3334 |  The Titan Drill man | 2 | 0 | 2.00 | 283.955 | 
| 16 | 3008 |  Sbeve | 1 | 0 | 1.00 | 363 | 
| 17 | 4358 |  INEEDMILF | 1 | 0 | 1.00 | 13 | 
| 18 | 1885 |  Dakeshi | 1 | 0 | 1.00 | 824 | 
| 19 | 1220 |  Кобанчик | 1 | 1 | 1.00 | 1270 | 
| 20 | 25 |  Kapori1414 | 1 | 1 | 1.00 | 5125 | 

