| cp_grotto_tf2c_r1 | 8 | 1.33 | 1.88 | 2 | 0 | 00:04:15 | 31-05-2025 | |
| cp_shelter_wrc2 | 42 | 1.50 | 1.57 | 2 | 3 | 00:26:46 | 19-05-2025 | |
| cp_gorge_reborn_rc3c | 17 | 2.43 | 1.54 | 1 | 1 | 00:11:01 | 12-05-2025 | |
| koth_probed_rc2_tf2c_r1 | 32 | 2.13 | 1.45 | 2 | 4 | 00:22:00 | 24-05-2025 | |
| koth_product_final | 27 | 1.80 | 1.39 | 2 | 4 | 00:19:24 | 27-05-2025 | |
| koth_manners_avenue_b3 | 6 | 2.00 | 1.33 | 1 | 1 | 00:04:31 | 25-03-2025 | |
| plr_matterhorn_b3 | 12 | 2.00 | 1.32 | 1 | 4 | 00:09:04 | 02-04-2025 | |
| cp_canaveral_5cp_rc5c | 38 | 1.73 | 1.29 | 3 | 4 | 00:29:22 | 02-06-2025 | |
| cp_croissant_final_tf2c_r1 | 28 | 1.08 | 1.29 | 1 | 2 | 00:21:45 | 15-05-2025 | |
| koth_hoax_rc3a_tf2c_r1 | 28 | 1.33 | 1.29 | 1 | 3 | 00:21:45 | 14-05-2025 | |
| cp_hardwood_rc4 | 61 | 2.03 | 1.28 | 6 | 8 | 00:47:41 | 28-05-2025 | |
| ctf_mach_new | 53 | 1.23 | 1.26 | 3 | 5 | 00:41:56 | 18-05-2025 | |
| cp_nichibotsu_kocw_r1 | 2 | 1.00 | 1.20 | 1 | 0 | 00:01:40 | 16-07-2025 | |
| ctf_security_rc12_kocw_r1 | 7 | 3.50 | 1.17 | 1 | 1 | 00:06:00 | 12-07-2025 | |
| ctf_isotope_final | 59 | 1.74 | 1.17 | 4 | 2 | 00:50:22 | 27-05-2025 | |
| cp_ancient_b5 | 7 | 1.40 | 1.15 | 1 | 0 | 00:06:04 | 25-03-2025 | |
| cp_cargo_b6 | 16 | 1.33 | 1.14 | 2 | 2 | 00:14:05 | 10-07-2025 | |
| pl_yokohama_b4a | 34 | 1.17 | 1.14 | 3 | 2 | 00:29:52 | 02-06-2025 | |
| cp_brew_b4_tf2c_r1 | 28 | 1.27 | 1.14 | 1 | 2 | 00:24:30 | 03-05-2025 | |
| pl_frontier_final | 31 | 1.11 | 1.13 | 3 | 6 | 00:27:19 | 11-05-2025 | |
| heavyweapons | 317 | 213 | 1 | 0.32% | 0 | 0.00% | 
| scout | 273 | 238 | 0 | 0.00% | 0 | 0.00% | 
| soldier | 236 | 248 | 0 | 0.00% | 0 | 0.00% | 
| civilian | 197 | 177 | 2 | 1.02% | 0 | 0.00% | 
| demoman | 196 | 168 | 0 | 0.00% | 0 | 0.00% | 
| engineer | 133 | 121 | 3 | 2.26% | 0 | 0.00% | 
| pyro | 109 | 100 | 0 | 0.00% | 0 | 0.00% | 
| sniper | 54 | 70 | 7 | 12.96% | 0 | 0.00% | 
| spy | 46 | 43 | 0 | 0.00% | 0 | 0.00% | 
| medic | 2 | 12 | 0 | 0.00% | 0 | 0.00% | 
| 1 | 21 |  Onkalo | 18 | 30 | 0.60 | 5459.39 | 
| 2 | 253 |  Jotaro Kujo | 16 | 27 | 0.59 | 2702.12 | 
| 3 | 708 |  Yazorock | 16 | 16 | 1.00 | 1762 | 
| 4 | 288 |  SwitzerlandSnoozer | 13 | 8 | 1.62 | 2554 | 
| 5 | 24 |  Kapori1414 | 13 | 15 | 0.87 | 5125 | 
| 6 | 16 |  Boaboa | 12 | 11 | 1.09 | 5778 | 
| 7 | 838 |  Avaberry | 12 | 13 | 0.92 | 1602 | 
| 8 | 2300 |  zing | 12 | 6 | 2.00 | 613 | 
| 9 | 487 |  +APO11O #SaveTF2 | 11 | 9 | 1.22 | 2088 | 
| 10 | 22 |  tre malone' | 11 | 26 | 0.42 | 5302 | 
| 11 | 1652 |  DISPENSER_FAN | 11 | 4 | 2.75 | 961 | 
| 12 | 1369 |  ẞTET | 10 | 5 | 2.00 | 1156 | 
| 13 | 491 |  Linakas | 10 | 14 | 0.71 | 2078 | 
| 14 | 2766 |  jjbeast00 | 9 | 5 | 1.80 | 441 | 
| 15 | 527 |  Noémie The FemPyro | 9 | 16 | 0.56 | 2022 | 
| 16 | 894 |  Guzzlord2.0 | 9 | 2 | 4.50 | 1548 | 
| 17 | 256 |  Spoildier | 9 | 5 | 1.80 | 2688 | 
| 18 | 25 |  Max | 9 | 23 | 0.39 | 5122 | 
| 19 | 3553 |  PureHydrogen | 9 | 3 | 3.00 | 230 | 
| 20 | 738 |  Topyke | 8 | 6 | 1.33 | 1721.53 | 

