| gang-rat's greaser | 5 | 2 | 0 | 0.00% | 
| scattergun | 5 | 1 | 0 | 0.00% | 
| Sentry (Level 1) | 3 | 1 | 0 | 0.00% | 
| Sentry (Level 2) | 3 | 0 | 0 | 0.00% | 
| elimination imperative | 2 | 0 | 0 | 0.00% | 
| hunterrifle | 2 | 0 | 0 | 0.00% | 
| huntsman | 1 | 0 | 0 | 0.00% | 
| spas-12 (engineer) | 1 | 0 | 0 | 0.00% | 
| Grenade (Pipebomb) | 1 | 1 | 0 | 0.00% | 
| economist's short-stick | 0 | 1 | 0 | 0.00% | 
| whiff o btimstone | 0 | 1 | 0 | 0.00% | 
| meteor shower | 0 | 4 | 0 | 0.00% | 
| phazer b33/m | 0 | 1 | 0 | 0.00% | 
| sonar shot | 0 | 1 | 0 | 0.00% | 
| rain-maker | 0 | 2 | 0 | 0.00% | 
| slithering shank | 0 | 1 | 0 | 0.00% | 
| chekhov | 0 | 1 | 0 | 0.00% | 
| bat | 0 | 1 | 0 | 0.00% | 
| flare launcher | 0 | 1 | 0 | 0.00% | 
| knife | 0 | 1 | 0 | 0.00% | 
| assassin's assailant | 0 | 3 | 0 | 0.00% | 
| solar flare | 0 | 1 | 0 | 0.00% | 
| rpg | 0 | 9 | 0 | 0.00% | 
| Death (Bleed) | 0 | 1 | 0 | 0.00% | 
| Death (World Kill) | 0 | 2 | 0 | 0.00% | 
| efficient eliminator | 0 | 1 | 0 | 0.00% | 
| koth_highpass | 16 | 0.64 | 0.56 | 1 | 5 | 00:28:38 | 09-06-2025 | |
| koth_hangar_rc5b_tf2c_r1 | 6 | 0.50 | 0.54 | 1 | 3 | 00:11:09 | 09-06-2025 | |
| cp_mist_rc1e_tf2c_r1 | 1 | 1.00 | 0.20 | 1 | 1 | 00:05:04 | 09-06-2025 | |
| cp_lushlands_rc2 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_coldrush_rc1_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_sidewinder_rc3bw_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_upward | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_mach_new | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| 1 | 2527 |  SRG | 9 | 16 | 0.56 | 506 | 
| 2 | 2365 |  Кирпич Географ 2.0 | 4 | 5 | 0.80 | 577 | 
| 3 | 2802 |  Навальный жив | 3 | 5 | 0.60 | 422 | 
| 4 | 2012 |  Sailor | 2 | 2 | 1.00 | 753 | 
| 5 | 2657 |  CobaltNytro | 2 | 0 | 2.00 | 464 | 
| 6 | 32 |  The Cloaker | 1 | 1 | 1.00 | 4855 | 
| 7 | 2898 |  Kevin The Minion | 1 | 3 | 0.33 | 390 | 
| 8 | 2722 |  Land | 1 | 1 | 1.00 | 447 | 
| 9 | 17 |  Jager | 0 | 4 | 0.00 | 5767.44 | 

