Credits
[ View History ]

Player Statistics :: AUDHD TENNA

gb AUDHD TENNA is ranked #599 out of 15,306

Diff: -1 599

598

no change 627

627

0%

305

19

49

17

0

0

0

24

03:34:14

27-10-2026 19:26:46

01-08-2026 14:20:23

82

104

0.79

0.38

7

9

1

Only the top 10 player IDs are shown

Used

33

Session Time

Map

Online

K

D

HS

HS%

Skill

27-10-2026 @ 19:26 - 19:26 koth_dryfield_rc3 00:00:09 0 0 0 0.00% 627 no change
26-10-2026 @ 16:40 - 16:45 cp_steel_2026 00:05:01 0 3 0 0.00% 627 Diff: -50.00
22-10-2026 @ 13:12 - 14:08 pl_farmstead_rc6 00:55:50 19 14 0 0.00% 677 Diff: +76.00
14-10-2026 @ 15:55 - 16:01 koth_demolition_final 00:05:32 2 6 0 0.00% 601 Diff: +48.00
13-10-2026 @ 19:43 - 20:01 cp_albany_b7 00:18:21 1 0 0 0.00% 553 Diff: +4.00
13-10-2026 @ 17:49 - 17:55 cp_caldera_rc3 00:06:33 0 0 0 0.00% 549 Diff: +50.00
12-10-2026 @ 18:22 - 19:06 cp_holdout_rc3 00:43:32 26 38 0 0.00% 499 Diff: +87.00
12-10-2026 @ 12:53 - 13:40 pl_blackmoose_b11 00:47:20 23 31 0 0.00% 412 Diff: +182.00

Weapon

Kills

Deaths

HS

HS%

titanium torcher 19 1 0 0.00%
obj_sentrygun3 7 0 0 0.00%
world 7 5 0 0.00%
double-barrel shotgun 5 0 0 0.00%
law reforcer 3 3 0 0.00%
industrial impact 3 0 0 0.00%
jolly rancher 3 0 0 0.00%
metalldoktor krieg shotgun 3 1 0 0.00%
imperial impaler 2 0 0 0.00%
lil' mate 2 0 0 0.00%
player 2 5 0 0.00%
obj_sentrygun 2 0 0 0.00%
bilbo-baggin's bazooka 1 4 0 0.00%
makeshift mutilator 1 1 0 0.00%
downtown defiler 1 0 0 0.00%
dr. al coholic's 4th law 1 0 0 0.00%
taunt_guitar_kill 1 0 0 0.00%
rain-maker 1 0 0 0.00%
jezebel 1 0 0 0.00%
great equalizer 1 0 0 0.00%
trench sweeper 1 1 0 0.00%
hydraulic hammers 1 0 0 0.00%
beast galina 1 8 0 0.00%
arisaka assault 1 0 0 0.00%
street cleaner 1 0 0 0.00%
castle doctrine 1 0 0 0.00%
taser_charged 1 0 0 0.00%
crowbar 1 0 0 0.00%
morgan 1 1 0 0.00%
highland overloader 1 0 0 0.00%
steel-laden terror 1 0 0 0.00%
automatic magnum 1 0 0 0.00%
mechanical maulers 1 0 0 0.00%
bobby's baton 1 1 0 0.00%
model 7274 1 0 0 0.00%
obj_sentrygun2 1 0 0 0.00%
enforcer's executioner 0 3 0 0.00%
cyclops 0 1 0 0.00%
taxpayer's collector 0 2 0 0.00%
bastion borer 0 2 0 0.00%
corporate enforcer 0 1 0 0.00%
mcbain 0 1 0 0.00%
assassin's assailant 0 1 0 0.00%
der schmerzschild 0 2 0 0.00%
speedster's six-shooter 0 1 0 0.00%
unfortunate son 0 1 0 0.00%
magnetic horseshoe 0 1 0 0.00%
aimed agent 0 1 0 0.00%
doubleshotgun 0 1 0 0.00%
attitude adjuster 0 1 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

cp_holdout_rc3 18 0.82 0.64 1 3 00:27:55 12-10-2026
cp_sanctuary_b3 17 1.00 0.57 1 6 00:29:47 12-10-2026
pl_jerrycan_rc4 9 1.00 0.45 2 2 00:20:00 11-08-2026
pl_farmstead_rc6 8 8.00 0.30 1 3 00:26:58 22-10-2026
koth_tondo_rc5a 8 0.53 0.48 2 3 00:16:39 12-10-2026
koth_colonia_rc4 7 0.54 0.31 1 0 00:22:55 22-10-2026
pl_blackmoose_b11 7 0.44 0.40 2 2 00:17:40 12-10-2026
cp_cargo_b6 4 4.00 0.97 1 2 00:04:08 22-10-2026
koth_demolition_final 2 0.33 0.36 1 1 00:05:32 14-10-2026
cp_albany_b7 1 1.00 0.05 1 0 00:18:21 13-10-2026
ctf_suburbia_b6 1 1.00 0.12 1 2 00:08:38 01-08-2026
cp_steel_2026 0 0.00 0.00 1 0 00:01:39 26-10-2026
cp_artillery_b6b 0 0.00 0.00 0 1 00:05:16 01-01-1970
pl_bumblefumble 0 0.00 0.00 0 0 00:00:00 01-01-1970
pl_sludgepit_final6 0 0.00 0.00 2 0 00:00:11 26-10-2026
cp_caldera_rc3 0 0.00 0.00 1 3 00:06:33 13-10-2026
koth_dryfield_rc3 0 0.00 0.00 1 1 00:02:02 27-10-2026

Role

Kills

Deaths

HS

HS%

BS

BS%

Civilian 0 2 0 0.00% 0 0.00%
Demoman 4 8 0 0.00% 0 0.00%
Engineer 16 21 0 0.00% 0 0.00%
Heavy Weapons Guy 7 11 0 0.00% 0 0.00%
Medic 8 1 0 0.00% 0 0.00%
Pyro 25 18 0 0.00% 0 0.00%
Scout 3 7 0 0.00% 0 0.00%
Sniper 2 6 0 0.00% 0 0.00%
Soldier 17 29 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 148 us JackTheRobot 9 6 1.50 1364
2 850 pl ganiil1710 7 1 7.00 433
3 244 ua nikitatur20122012 5 1 5.00 1090.04
4 1021 za Spy_milk 5 7 0.71 326
5 807 ru og133 5 12 0.42 465
6 448 de Finn5470 4 3 1.33 778
7 886 tr yellows 4 2 2.00 409
8 771 qa the not so #savetf2 guy 4 0 4.00 494
9 193 cn 123wenhuaxu 4 5 0.80 1213
10 340 ru сгоревший педик 3 2 1.50 918
11 11 gb hector salamanca 3 11 0.27 3324.62
12 1425 it Vani69 2 0 2.00 105
13 597 de dertris187 2 0 2.00 629
14 1356 de Robo-Panda 2 1 2.00 140
15 100 pl Vaptos 2 3 0.67 1594
16 321 sk Juar 2 1 2.00 949
17 137 gb Serial Goteposter 2 0 2.00 1402
18 532 ua Mixa228 2 0 2.00 689
19 1381 us Autistic Mal0 2 0 2.00 126
20 1327 nl Іграман 1 1 1.00 155