[ View History ]

Player Statistics :: ■GNOME■

by ■GNOME■ is ranked #1208 out of 49,493

Diff: +1 1,208

1,209

Diff: -105.00 1191

1296

0%

-625

80

328

54

0

0

0

88

16:57:59

08-06-2025 23:08:47

03-04-2025 23:40:04

524

4.01% 21

12.21% 64

697

12.63% 88

0.75

0.51

20

15

6

Only the top 10 player IDs are shown

Used

133

Session Time

Map

Online

K

D

HS

HS%

Skill

08-06-2025 @ 22:57 - 23:08 ctf_pelican_peak 00:11:03 4 5 1 25.00% 1191 Diff: -51.34
08-06-2025 @ 13:41 - 14:37 cp_hadal_rc1 00:56:53 23 38 4 17.39% 1242.34 Diff: -53.66

Weapon

Kills

Deaths

HS

HS%

Anti-Aircraft Gun 114 8 0 0.00%
proof of authority 56 6 0 0.00%
double-barrel shotgun 39 4 0 0.00%
molotok 36 9 0 0.00%
maniac's massacre machine 34 3 0 0.00%
inquisitor 20 5 0 0.00%
efficient eliminator 19 10 0 0.00%
Death (World Kill) 17 19 0 0.00%
searing sanctifier 16 9 0 0.00%
twisted champion's blade 14 2 0 0.00%
Sentry (Level 1) 9 11 0 0.00%
engraving ripsaw 9 10 0 0.00%
bat 8 4 0 0.00%
volatile compound 6 0 0 0.00%
crowbar 6 1 0 0.00%
electic electrocutor 6 0 0 0.00%
corporate enforcer 6 5 0 0.00%
crooked cleaver 4 0 0 0.00%
control freak 4 3 0 0.00%
throwing knives 4 1 0 0.00%
economist's short-stick 4 17 0 0.00%
Sentry (Level 3) 4 11 0 0.00%
cutting devotion 4 3 0 0.00%
frag grenade 4 0 0 0.00%
risky razors 3 1 0 0.00%
karate! 3 0 0 0.00%
Death (Bleed) 3 1 0 0.00%
anchor 3 1 0 0.00%
mechanic burst pistol 3 1 0 0.00%
backhand 3 0 0 0.00%
masterkey 3 1 0 0.00%
harvester 3 2 0 0.00%
umbrella 3 0 0 0.00%
blood boiler 3 2 0 0.00%
meteor shower 3 5 0 0.00%
alchemist's acid-wash 2 1 0 0.00%
haymaker-5000 2 1 0 0.00%
moyai 2 0 0 0.00%
big buddy 2 1 0 0.00%
operational foxhounds 2 4 0 0.00%
slithering shank 2 0 0 0.00%
assassin's assailant 2 2 0 0.00%
festive twig (scout) 2 0 0 0.00%
chemist ray gun 2 5 0 0.00%
arbalest's bolter 2 1 0 0.00%
huntsman 2 6 0 0.00%
double-tap 2 1 0 0.00%
jezebel 1 1 0 0.00%
caber toss 1 1 0 0.00%
direct source 1 0 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

td_sunnyside 33 1.06 0.74 6 19 00:44:30 29-05-2025
cp_villa_b19_tf2c_r1 53 1.56 0.75 5 12 01:11:08 01-06-2025
vipr_drizzle 29 0.57 0.47 2 10 01:01:10 09-04-2025
cp_priderock_b2 9 0.90 0.37 2 7 00:24:08 09-04-2025
vipr_2bridge 3 0.14 0.09 4 7 00:32:05 09-04-2025
koth_hangar_rc5b_tf2c_r1 26 0.79 0.74 3 7 00:35:10 13-04-2025
tc_hydro_opti 2 0.50 0.13 3 7 00:15:11 30-05-2025
ctf_haarp 13 1.18 0.61 1 6 00:21:17 06-04-2025
pl_enclosure_rc9b_tf2c_r1 7 0.70 0.41 2 6 00:17:02 28-05-2025
cp_france_rc4c_tf2c_r1 48 2.82 1.62 2 5 00:29:35 30-05-2025
cp_hadal_rc1 8 0.53 0.33 1 5 00:24:11 08-06-2025
koth_neo_tropic_b3b_tf2c_r1 6 0.24 0.24 3 5 00:25:03 17-04-2025
cp_well 5 0.62 0.19 1 4 00:26:47 04-04-2025
pl_upward 19 0.83 0.64 1 4 00:29:44 06-04-2025
ctf_badlands 12 0.52 0.41 2 4 00:29:18 18-04-2025
ctf_terminus_event_b4_tf2c_r2 21 0.62 0.63 2 4 00:33:12 10-04-2025
pl_pathway_rc8 7 1.40 0.43 1 4 00:16:21 04-04-2025
pl_silverline_rc11c_tf2c_r1 16 0.80 0.67 2 4 00:23:48 14-04-2025
cp_croissant_final_tf2c_r1 16 1.14 0.65 1 3 00:24:30 04-04-2025
cp_sobek_b5 3 0.27 0.11 1 3 00:26:12 04-04-2025

Role

Kills

Deaths

HS

HS%

BS

BS%

heavyweapons 168 108 0 0.00% 0 0.00%
spy 73 119 0 0.00% 52 71.23%
soldier 63 70 0 0.00% 0 0.00%
pyro 60 73 0 0.00% 0 0.00%
sniper 49 76 12 24.49% 0 0.00%
civilian 41 94 7 17.07% 0 0.00%
engineer 35 58 0 0.00% 0 0.00%
scout 27 61 0 0.00% 0 0.00%
demoman 5 7 0 0.00% 0 0.00%
medic 0 5 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 414 ru S DIСКIM BESHENSTVOM! 24 51 0.47 2113.82
2 2981 lt Dr. Paralysis 9 1 9.00 322
3 475 ru Jotaro Kujo 8 8 1.00 2013
4 4090 us Slag [UAV EVADER] 8 1 8.00 12
5 1322 us 'za 7 10 0.70 1098
6 3231 de mschfninja 7 0 7.00 255
7 786 ru _v 6 5 1.20 1561.18
8 695 us MercyPlayz 6 3 2.00 1659
9 2966 pl żul 6 3 2.00 325
10 2479 gb JU-87 luftwaffle(S.R.N 4) 6 5 1.20 472
11 2651 ru gordon freeman 5 1 5.00 417
12 1993 ie VividSky 5 2 2.50 682
13 634 ru Hazisher 5 4 1.25 1749
14 101 es Fart in a Jar Martin 5 9 0.56 3446.53
15 1830 ru Pilkman 5 4 1.25 776
16 998 es Galiholder 5 1 5.00 1364
17 1010 ru Palistar 5 3 1.67 1352
18 2492 ru AvToRiTeTik 5 12 0.42 469
19 2152 ru Coca-Cola Z.E.R.O. 4 2 2.00 609
20 1097 br showgun 4 4 1.00 1278