| koth_lazarus_rc4_tf2c_r1 | 12 | 0.71 | 0.52 | 1 | 4 | 00:23:16 | 29-04-2025 | |
| cp_antiquity_b18_tf2c_r1 | 6 | 0.55 | 0.38 | 1 | 2 | 00:15:56 | 29-04-2025 | |
| pl_enclosure_rc9b_tf2c_r1 | 5 | 0.28 | 0.18 | 1 | 2 | 00:27:38 | 29-04-2025 | |
| koth_relic_rc2 | 5 | 1.00 | 0.78 | 1 | 0 | 00:06:26 | 31-05-2025 | |
| td_sunnyside | 4 | 0.18 | 0.19 | 1 | 7 | 00:20:39 | 29-04-2025 | |
| ctf_haarp | 3 | 0.19 | 0.12 | 1 | 2 | 00:24:49 | 31-05-2025 | |
| pl_thundermountain | 2 | 0.14 | 0.09 | 1 | 4 | 00:22:22 | 31-05-2025 | |
| cp_fortezza_b13_tf2c_r1 | 1 | 0.09 | 0.07 | 1 | 1 | 00:15:14 | 31-05-2025 | |
| koth_sharkbay_rc2_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_2fort_jungle_rc2 | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:22 | 01-01-1970 | |
Engineering my Life is ranked #3106 out of 54,044