| koth_sharkbay_rc2_tf2c_r1 | 11 | 0.65 | 0.52 | 1 | 4 | 00:21:11 | 29-04-2025 | |
| pl_silverline_rc11c_tf2c_r1 | 7 | 0.64 | 0.35 | 1 | 4 | 00:20:17 | 29-04-2025 | |
| cp_priderock_b2 | 5 | 0.25 | 0.32 | 1 | 3 | 00:15:45 | 29-04-2025 | |
| koth_kemptown_rc1 | 4 | 0.19 | 0.17 | 1 | 4 | 00:23:08 | 01-05-2025 | |
| koth_king | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_pelican_peak | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_mojave_b2 | 0 | 0.00 | 0.00 | 0 | 1 | 00:08:04 | 01-01-1970 | |
| 1 | 2697 |  Miralin | 4 | 4 | 1.00 | 458 | 
| 2 | 1445 |  El don de verde | 2 | 3 | 0.67 | 1097 | 
| 3 | 11 |  BaBaraBoss | 2 | 5 | 0.40 | 6455 | 
| 4 | 2834 |  Mr.X | 2 | 0 | 2.00 | 416 | 
| 5 | 2764 |  jjbeast00 | 2 | 1 | 2.00 | 441 | 
| 6 | 2419 |  Rose | 2 | 0 | 2.00 | 556 | 
| 7 | 627 |  Palistar | 1 | 1 | 1.00 | 1873.17 | 
| 8 | 1190 |  yaderniyuyebok99 | 1 | 3 | 0.33 | 1297 | 
| 9 | 2761 |  Thechaosmineral | 1 | 0 | 1.00 | 442 | 
| 10 | 1996 |  freakybob47 | 1 | 0 | 1.00 | 766 | 
| 11 | 3515 |  IndomieMaster | 1 | 2 | 0.50 | 240 | 
| 12 | 2439 |  ART | 1 | 1 | 1.00 | 548 | 
| 13 | 1303 |  ZannTheMann [ZP] | 1 | 0 | 1.00 | 1206 | 
| 14 | 1992 |  Носок | 1 | 1 | 1.00 | 768 | 
| 15 | 2946 |  C4NN3D7UN4 | 1 | 0 | 1.00 | 381 | 
| 16 | 2456 |  bandit.camp | qadric | 1 | 1 | 1.00 | 541 | 
| 17 | 2139 |  The Kaiser ✞ | 1 | 1 | 1.00 | 686 | 
| 18 | 2728 |  Shoshiko | 1 | 2 | 0.50 | 448 | 
| 19 | 2263 |  ☄SINISTER MARK☄ | 1 | 1 | 1.00 | 627 | 
| 20 | 2468 |  DC Sam Tyler | 0 | 2 | 0.00 | 534 | 

