| combat control | 6 | 0 | 0 | 0.00% |
| ten-gauge terror | 4 | 0 | 0 | 0.00% |
| chaingun | 4 | 3 | 0 | 0.00% |
| demolitions expert machinegun | 4 | 0 | 0 | 0.00% |
| ironclad construction | 3 | 0 | 0 | 0.00% |
| maniac's massacre machine | 3 | 0 | 0 | 0.00% |
| firearm | 2 | 0 | 0 | 0.00% |
| Sentry (Level 1) | 2 | 0 | 0 | 0.00% |
| Death (World Kill) | 2 | 1 | 0 | 0.00% |
| Sentry (Level 2) | 1 | 0 | 0 | 0.00% |
| blast resort | 1 | 0 | 0 | 0.00% |
| napalm blaster | 1 | 2 | 0 | 0.00% |
| phazer b33/m | 0 | 1 | 0 | 0.00% |
| sailor's sea shaker | 0 | 1 | 0 | 0.00% |
| saboteur's sabre | 0 | 4 | 0 | 0.00% |
| wire tap | 0 | 1 | 0 | 0.00% |
| nuclear football | 0 | 1 | 0 | 0.00% |
| unfortunate son | 0 | 1 | 0 | 0.00% |
| big50_rifle | 0 | 2 | 0 | 0.00% |
| control freak | 0 | 2 | 0 | 0.00% |
| revolver | 0 | 1 | 0 | 0.00% |
| baikal boomstick | 0 | 2 | 0 | 0.00% |
| burst rifle | 0 | 1 | 0 | 0.00% |
| spas-12 (pyro) | 0 | 1 | 0 | 0.00% |
| arisaka assault | 0 | 2 | 0 | 0.00% |
| proof of authority | 0 | 1 | 0 | 0.00% |
| knife | 0 | 4 | 0 | 0.00% |
| flight-breaker flakker | 0 | 1 | 0 | 0.00% |
| honcho hunter | 0 | 2 | 0 | 0.00% |
| primed directive | 0 | 1 | 0 | 0.00% |
| mechanic burst pistol | 0 | 1 | 0 | 0.00% |
| cp_entropy_b5 | 13 | 2.60 | 0.55 | 1 | 4 | 00:23:46 | 16-06-2025 | |
| koth_eros_rc2_tf2c_r1 | 9 | 0.69 | 0.76 | 1 | 3 | 00:11:51 | 16-06-2025 | |
| pl_vineyard_rc8b | 7 | 2.33 | 0.78 | 1 | 0 | 00:09:01 | 16-06-2025 | |
| koth_lazarus_rc4_tf2c_r1 | 4 | 0.27 | 0.35 | 1 | 3 | 00:11:29 | 16-06-2025 | |
| vipr_2bridge | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
shoob is ranked #3017 out of 54,073