| 21-01-2026 @ 20:39 - 20:49 | cp_wildcat_rc1a | 00:10:01 | 5 | 0 | 0 | 0.00% | 402 |
| 17-01-2026 @ 23:27 - 23:33 | koth_oilchange_rc1a_kocw_r1 | 00:06:18 | 4 | 2 | 0 | 0.00% | 279 |
| 13-01-2026 @ 15:36 - 15:53 | koth_lowtide_b9d | 00:17:02 | 10 | 12 | 0 | 0.00% | 223 |
| cp_orangeharbor | 23 | 0.52 | 0.46 | 3 | 2 | 00:50:10 | 26-09-2025 | |
| koth_lowtide_b9d | 10 | 0.83 | 0.59 | 1 | 4 | 00:17:02 | 13-01-2026 | |
| cp_nichibotsu_kocw_r1 | 10 | 0.62 | 0.34 | 1 | 2 | 00:29:24 | 25-09-2025 | |
| cp_gravelpit | 8 | 0.80 | 0.49 | 2 | 1 | 00:16:24 | 29-09-2025 | |
| cp_wildcat_rc1a | 5 | 5.00 | 0.50 | 1 | 2 | 00:10:01 | 21-01-2026 | |
| koth_oilchange_rc1a_kocw_r1 | 4 | 2.00 | 0.63 | 1 | 2 | 00:06:18 | 17-01-2026 | |
| pl_bridgeway_b2 | 1 | 0.08 | 0.03 | 1 | 2 | 00:29:05 | 25-09-2025 | |
| cp_dune_rc2b3 | 0 | 0.00 | 0.00 | 1 | 4 | 00:11:52 | 15-09-2025 | |
| cp_gullywash | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_swiftwater_final | 0 | 0.00 | 0.00 | 2 | 2 | 00:00:44 | 29-09-2025 | |
| koth_rocktop_rc2 | 0 | 0.00 | 0.00 | 1 | 1 | 00:31:31 | 16-09-2025 | |
| pl_cerana_b3c | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_1fort_rc1 | 0 | 0.00 | 0.00 | 1 | 1 | 00:01:00 | 17-09-2025 | |
| pl_farmstead_rc6 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:24 | 25-09-2025 | |
| cp_tailwater_burrow | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:36 | 22-11-2025 | |
| cp_holdout_rc2 | 0 | 0.00 | 0.00 | 1 | 0 | 00:02:12 | 01-10-2025 | |
| cp_gargoyle | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:03 | 24-11-2025 | |
Player W.O.N. is ranked #2872 out of 55,838