| gun-show | 3 | 0 | 0 | 0.00% |
| sphere | 2 | 0 | 0 | 0.00% |
| tank-buster | 1 | 0 | 0 | 0.00% |
| veles | 1 | 0 | 0 | 0.00% |
| Death (World Kill) | 0 | 1 | 0 | 0.00% |
| death stick | 0 | 4 | 0 | 0.00% |
| alcoholic armaments | 0 | 1 | 0 | 0.00% |
| efficient eliminator | 0 | 1 | 0 | 0.00% |
| earthquake | 0 | 1 | 0 | 0.00% |
| Grenade (Sticky Bomb) | 0 | 2 | 0 | 0.00% |
| Grenade (Pipebomb) | 0 | 1 | 0 | 0.00% |
| double-barrel shotgun | 0 | 1 | 0 | 0.00% |
| Projectile (Rocket) | 0 | 1 | 0 | 0.00% |
| bobby's baton | 0 | 1 | 0 | 0.00% |
| vintage second amendment | 0 | 1 | 0 | 0.00% |
| shred-doe-matic | 0 | 2 | 0 | 0.00% |
| cp_gelid_b9aa | 6 | 0.46 | 0.28 | 1 | 3 | 00:21:05 | 29-11-2025 | |
| koth_blowout_b3 | 1 | 0.25 | 0.11 | 1 | 2 | 00:09:31 | 29-11-2025 | |
| pl_viper_b7b | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:13 | 29-11-2025 | |
| pl_mountainlab_rc1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:12 | 30-11-2025 | |
| cp_egypt_final | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_gullywash | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:12 | 01-01-1970 | |
| cp_gargoyle | 0 | 0.00 | 0.00 | 1 | 1 | 00:04:57 | 01-12-2025 | |
SHREK is ranked #4402 out of 55,490