Credits
[ View History ]

Player Statistics :: The Ooze

se The Ooze is ranked #6 out of 15,283 (top 1 percentile)

Diff: -1 6

5

Diff: -148.00 3983

4131

87%

2,415

74

402

54

0

0

0

92

22:46:50

01-11-2026 18:36:52

24-07-2026 19:17:34

2,532

1.15% 29

0.04% 1

723

0.55% 4

3.50

1.85

41

8

0

Only the top 10 player IDs are shown

Used

83

23

17

11

5

Session Time

Map

Online

K

D

HS

HS%

Skill

01-11-2026 @ 18:22 - 18:36 cp_kalgoorlie_b2 00:14:07 16 10 1 6.25% 3983 Diff: -148.00
30-10-2026 @ 17:00 - 17:01 koth_metrorail 00:01:00 2 0 0 0.00% 4131 Diff: +53.00
25-10-2026 @ 16:21 - 17:17 pl_harpyhills_b6 00:55:42 100 25 16 16.00% 4078 Diff: +153.60
25-10-2026 @ 13:03 - 13:15 pl_bridgeway_b2 00:11:54 10 6 0 0.00% 3924.4 Diff: +35.40
24-10-2026 @ 13:40 - 14:35 pl_viper_b7b 00:55:33 122 26 0 0.00% 3889 Diff: +153.00
21-10-2026 @ 18:22 - 18:55 cp_cargo_b6 00:33:13 75 13 0 0.00% 3736 Diff: +74.00
20-10-2026 @ 17:55 - 18:31 cp_breather_b4 00:35:21 64 18 0 0.00% 3662 Diff: +109.00

Weapon

Kills

Deaths

HS

HS%

chain of command mod.ii 1,560 14 0 0.00%
mcbain 126 8 0 0.00%
cyclops 120 6 0 0.00%
scattergun 66 5 0 0.00%
bulletproof battery 62 7 0 0.00%
hunter killer 58 6 0 0.00%
world 50 23 0 0.00%
der schmerzschild 43 14 0 0.00%
tf_projectile_rocket 36 16 0 0.00%
bilbo-baggin's bazooka 31 13 0 0.00%
maniac's burster 25 14 0 0.00%
arisaka assault 21 4 0 0.00%
civil dispute 21 1 0 0.00%
enforcer's executioner 20 4 0 0.00%
may'n yard punter 19 0 0 0.00%
spas-12 (heavy) 18 0 0 0.00%
barrakada 17 12 0 0.00%
metalldoktor krieg shotgun 15 5 0 0.00%
big rattler 14 16 0 0.00%
double-tap 13 11 0 0.00%
standard issue 12 1 0 0.00%
ring leader 11 1 0 0.00%
model 7274 10 20 0 0.00%
backhand 9 0 0 0.00%
gold digger 9 1 0 0.00%
chicago typewriter 9 9 0 0.00%
inquisitor 8 2 0 0.00%
corporate enforcer 8 0 0 0.00%
nuclear football 8 4 0 0.00%
double-barrel shotgun 8 5 0 0.00%
economist's short-stick 7 0 0 0.00%
baikal boomstick 7 2 0 0.00%
custom constructor 5 10 0 0.00%
scottish steel 5 3 0 0.00%
landsknecht's long-knife 5 14 0 0.00%
bobby's baton 5 1 0 0.00%
speedster's side-kick 5 2 0 0.00%
player 5 7 0 0.00%
kickback 4 5 0 0.00%
bigger stick 4 2 0 0.00%
unfortunate son 4 12 0 0.00%
backup plan 4 1 0 0.00%
medical ward-save 3 1 0 0.00%
kavash khopesh 3 0 0 0.00%
chemist ray gun 3 0 0 0.00%
dematerialization tool exp-01 3 0 0 0.00%
hautschmelzer 3 1 0 0.00%
persistent persuation 3 3 0 0.00%
dr. al coholic's 4th law 3 4 0 0.00%
honcho hunter 2 3 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

pl_sludgepit_final6 26 6.50 2.57 1 0 00:10:06 24-10-2026
cp_holdout_rc3 0 0.00 0.00 2 0 00:00:00 24-09-2026
cp_rooftop_b6 0 0.00 0.00 1 0 00:00:00 24-08-2026
ctf_aardvark 0 0.00 0.00 0 0 00:00:00 01-01-1970
cp_kyuko_b2b 0 0.00 0.00 0 0 00:00:00 01-01-1970
pl_yokohama_b5a 0 0.00 0.00 0 0 00:00:00 01-01-1970
kotc_petrichor 14 2.80 1.85 1 0 00:07:35 25-07-2026
cp_albany_b7 2 2.00 1.29 1 0 00:01:33 25-07-2026
pl_viper_b7b 0 0.00 0.00 0 0 00:00:00 01-01-1970
cp_chipper_b5 0 0.00 0.00 1 1 00:01:27 26-09-2026
koth_boardwalk_b2 0 0.00 0.00 1 1 00:02:46 25-07-2026
koth_metrorail 2 2.00 2.00 1 1 00:01:00 30-10-2026
ctf_hivemind_b2 0 0.00 0.00 1 1 00:01:21 26-09-2026
pl_jerrycan_rc4 32 4.00 2.13 1 1 00:15:00 18-08-2026
pl_bridgeway_b2 10 1.67 0.85 1 1 00:11:48 25-10-2026
koth_coyote 1 1.00 0.94 1 1 00:01:04 26-07-2026
koth_lowtide_b10_ws 15 15.00 3.19 1 2 00:04:42 17-08-2026
ctf_security_rc12 51 7.29 2.07 1 2 00:24:40 10-08-2026
cp_kalgoorlie_b2 16 1.60 1.13 1 2 00:14:07 01-11-2026
ctf_depth_b4 50 5.00 2.68 1 2 00:18:40 26-07-2026

Role

Kills

Deaths

HS

HS%

BS

BS%

Civilian 1,966 520 4 0.20% 0 0.00%
Heavy Weapons Guy 180 38 0 0.00% 0 0.00%
Soldier 114 54 0 0.00% 0 0.00%
Scout 102 42 0 0.00% 0 0.00%
Medic 66 24 0 0.00% 0 0.00%
Sniper 60 23 25 41.67% 0 0.00%
Demoman 43 20 0 0.00% 0 0.00%
Engineer 0 0 0 0.00% 0 0.00%
Pyro 0 1 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 112 ru mge brother is an ordinary man 45 15 3.00 1517
2 73 pl ŁopataGaming 36 7 5.14 1797
3 15 de TDNSR 31 12 2.58 3076
4 157 gb foilage 28 9 3.11 1345
5 864 ru ZENDEN 21 1 21.00 421
6 187 gb Twist 20 2 10.00 1238
7 493 it lobotomite67 20 8 2.50 727
8 498 pl Петух Кококо 20 6 3.33 722
9 217 jp AA 20 9 2.22 1155
10 1458 us jadenchamberlain 19 1 19.00 87
11 373 us Ubuntrix (She/Her) 19 5 3.80 877
12 230 no Klitschko enjoyer 19 6 3.17 1121
13 819 us 'za 19 6 3.17 456
14 421 us gloobert 18 5 3.60 812
15 31 cz Panáček 18 4 4.50 2448
16 39 ru Jotaro Kujo 17 4 4.25 2202
17 697 ua Galiholder 17 1 17.00 547
18 25 ro Lio 17 2 8.50 2554
19 274 gb Squishie 16 2 8.00 1033.46
20 397 ca Big Jim 16 2 8.00 842