[ View History ]

Player Statistics :: unsieni

fi unsieni is ranked #2334 out of 53,938

Diff: -5 2,334

2,329

Diff: -2.00 594

596

90%

-1,050

42

174

40

1

0

0

49

09:06:32

24-10-2025 22:17:21

22-02-2024 19:03:16

279

14.34% 40

435

9.20% 40

0.64

0.51

13

14

2

Only the top 10 player IDs are shown

Used

52

15

Session Time

Map

Online

K

D

HS

HS%

Skill

24-10-2025 @ 21:59 - 22:17 cp_snowpiercer 00:18:12 4 8 0 0.00% 594 Diff: -2.00
13-10-2025 @ 09:52 - 09:54 pl_barnblitz 00:01:24 1 0 0 0.00% 596 Diff: +4.00
13-10-2025 @ 00:14 - 00:16 cp_egypt_final 00:01:30 0 0 0 0.00% 592 no change
12-10-2025 @ 21:13 - 23:54 dom_carts_v2 02:40:37 97 119 0 0.00% 592 Diff: +53.00

Weapon

Kills

Deaths

HS

HS%

ol' brimstone 0 13 0 0.00%
Sentry (Level 1) 0 11 0 0.00%
rain-maker 8 10 0 0.00%
quad-radical detonator 20 10 0 0.00%
ripper cannon 0 10 0 0.00%
jolly rancher 0 9 0 0.00%
Death (World Kill) 5 8 0 0.00%
efficient eliminator 0 8 0 0.00%
death stick 0 7 0 0.00%
knife 0 7 0 0.00%
eephus 1 7 0 0.00%
afterburner 0 7 0 0.00%
gang-rat's greaser 0 6 0 0.00%
double-barrel shotgun 1 6 0 0.00%
flare launcher 0 6 0 0.00%
krakpot's krinkov 0 6 0 0.00%
Projectile (Rocket) 1 6 0 0.00%
quad-off 1 5 0 0.00%
texan traditionalist 0 5 0 0.00%
Sentry (Level 2) 1 5 0 0.00%
proof of authority 0 5 0 0.00%
revolver 0 5 0 0.00%
dirty bomb 0 5 0 0.00%
chaingun 9 5 0 0.00%
bilbo-baggin's bazooka 0 5 0 0.00%
titanium torcher 6 5 0 0.00%
solar flare 0 5 0 0.00%
cyclops 18 5 0 0.00%
flamethrower 1 5 0 0.00%
minigun 0 5 0 0.00%
aggressive frontier 1 4 0 0.00%
Sentry (Level 3) 0 4 0 0.00%
operational foxhounds 0 4 0 0.00%
un-chained fury 0 4 0 0.00%
huntsman 0 4 0 0.00%
nuclear football 0 4 0 0.00%
thumper 0 4 0 0.00%
Anti-Aircraft Gun 0 3 0 0.00%
dual sentinels 0 3 0 0.00%
Shotgun (Pyro) 0 3 0 0.00%
flight-breaker flakker 5 3 0 0.00%
honcho hunter 0 3 0 0.00%
napalm blaster 0 3 0 0.00%
volatile compound 0 3 0 0.00%
vogeljäger 0 3 0 0.00%
dr. al coholic's 4th law 0 3 0 0.00%
chain grinder 0 3 0 0.00%
ace-2 pocket pistol 0 3 0 0.00%
primed directive 4 3 0 0.00%
bat 0 3 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

pl_borneo_f2 27 1.00 0.72 1 6 00:37:24 12-10-2025
cp_furnace_rc 26 0.96 0.62 4 5 00:41:45 12-10-2025
vipr_2bridge 25 1.47 0.89 2 4 00:28:05 22-03-2025
cp_tidal_v4 21 0.72 0.71 1 4 00:29:45 04-03-2025
koth_lowtide_b9d 20 0.71 0.74 1 6 00:27:03 12-10-2025
pl_fountain_b3 19 1.00 0.61 1 4 00:31:02 23-03-2025
ctf_security_rc12_kocw_r1 16 0.94 0.58 1 1 00:27:36 12-10-2025
pl_shatter_rc3b 15 0.60 0.56 1 4 00:26:48 20-03-2025
cp_coldfront 15 0.79 0.66 1 3 00:22:44 07-05-2025
plr_matterhorn_b3 11 0.92 0.67 2 6 00:16:20 04-03-2025
pl_rumford_rc2 10 0.67 0.55 1 1 00:18:08 07-05-2025
ctf_turbine_winter_rc2_tf2c_r1 9 0.47 0.58 1 1 00:15:27 22-03-2025
cp_wildcat_rc1a 7 0.35 0.33 1 3 00:20:54 12-10-2025
koth_keylog_rc1 6 0.43 0.36 1 3 00:16:39 21-03-2025
plr_bananabay 6 0.33 0.37 1 6 00:16:09 20-03-2025
pl_rustbelt_rc1 6 1.00 0.68 1 0 00:08:51 22-03-2025
cp_baxter_b5w 5 0.38 0.34 1 3 00:14:55 07-05-2025
koth_manners_avenue_b3 5 0.21 0.20 1 4 00:25:00 04-03-2025
dom_carts_v2 5 1.00 0.60 1 2 00:08:16 12-10-2025
koth_metrorail_tf2c_r1 5 0.62 0.59 1 2 00:08:30 23-03-2025

Role

Kills

Deaths

HS

HS%

BS

BS%

scout 84 125 0 0.00% 0 0.00%
soldier 77 100 0 0.00% 0 0.00%
demoman 60 74 0 0.00% 0 0.00%
sniper 16 46 0 0.00% 0 0.00%
pyro 15 26 0 0.00% 0 0.00%
heavyweapons 15 29 0 0.00% 0 0.00%
medic 2 15 0 0.00% 0 0.00%
engineer 1 1 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 2433 us epic gamer man 9 3 3.00 545
2 3038 us Robby Thrasher 7 3 2.33 354
3 2527 us MILK GIVER TAKE IT DONT MOVE 6 0 6.00 506
4 2830 md Lonna'Qudor 6 2 3.00 413
5 128 pl Garry#sextf2 6 10 0.60 3385
6 54 ru medvezkix#SaveTF2 6 10 0.60 4305
7 865 us sherif 5 6 0.83 1568
8 2355 no Vermin 5 8 0.62 583
9 677 cl Foxsome! UwU 4 13 0.31 1808
10 2213 fr nebulae 4 0 4.00 645
11 1498 co IFeelVeryHappy 4 0 4.00 1053
12 24 ru Max 4 11 0.36 5135
13 940 us Pwner1775 4 0 4.00 1495
14 2427 ru that one guy 4 0 4.00 548
15 17 ru Jager 4 6 0.67 5767.44
16 569 il simple lad 4 0 4.00 1961
17 2088 ro watertribe 4 4 1.00 707
18 2157 ca Stupido 4 3 1.33 670
19 516 ua Marks 3 3 1.00 2039
20 2178 us GKWINNER 3 1 3.00 662