| pl_ravine_b2 | 0 | 0.00 | 0.00 | 1 | 0 | 00:02:03 | 29-02-2024 | |
| pl_jinn | 3 | 1.50 | 0.74 | 1 | 1 | 00:04:02 | 29-02-2024 | |
| koth_nucleus | 2 | 0.33 | 0.36 | 1 | 1 | 00:05:32 | 29-02-2024 | |
| pd_atom_smash_tf2c | 1 | 0.25 | 0.16 | 1 | 0 | 00:06:04 | 02-03-2024 | |
| dm_towerleap_v2_final2_tf2c_r1 | 7 | 2.33 | 1.14 | 1 | 0 | 00:06:10 | 29-02-2024 | |
| cp_well | 1 | 0.33 | 0.12 | 1 | 3 | 00:08:08 | 29-02-2024 | |
| cp_hazyfort_rc6 | 4 | 1.00 | 0.37 | 1 | 0 | 00:10:43 | 04-04-2024 | |
| koth_sharkbay_rc2_tf2c_r1 | 6 | 0.86 | 0.37 | 0 | 2 | 00:16:16 | 01-01-1970 | |
| cp_nixie_b1 | 6 | 0.35 | 0.30 | 1 | 4 | 00:20:16 | 29-02-2024 | |
| dm_flood2_redux_rc3_tf2c_r1 | 14 | 0.70 | 0.58 | 1 | 1 | 00:23:58 | 02-03-2024 | |
| pd_landfall_rc2_tf2c_r1 | 12 | 0.52 | 0.49 | 1 | 2 | 00:24:26 | 29-02-2024 | |
| ctf_topsoil_v2 | 14 | 1.08 | 0.49 | 1 | 2 | 00:28:45 | 29-02-2024 | |
| pl_frontier_final | 1 | 0.20 | 0.03 | 1 | 4 | 00:31:43 | 29-02-2024 | |
| 1 | 1220 |  Maks Tetracore | 7 | 13 | 0.54 | 1265 | 
| 2 | 2935 |  in pain | 6 | 2 | 3.00 | 383 | 
| 3 | 1473 |  CHIMPhail__ | 4 | 1 | 4.00 | 1075 | 
| 4 | 1275 |  Клинический ПВП | 4 | 7 | 0.57 | 1222 | 
| 5 | 1203 |  anisaramarcos | 4 | 12 | 0.33 | 1283.53 | 
| 6 | 3315 |  LittleMemerMan1 | 4 | 0 | 4.00 | 287 | 
| 7 | 2471 |  Biniwer | 4 | 4 | 1.00 | 531 | 
| 8 | 358 |  XD_slavicbutters | 3 | 3 | 1.00 | 2332 | 
| 9 | 2110 |  Meow Cat Meow | 3 | 0 | 3.00 | 696 | 
| 10 | 1874 |  Swol-Gull | 3 | 0 | 3.00 | 830 | 
| 11 | 2109 |  Chrriss | 2 | 2 | 1.00 | 697 | 
| 12 | 3584 |  Coffee kid13 | 2 | 0 | 2.00 | 223 | 
| 13 | 2533 |  BLASIK2L | 2 | 1 | 2.00 | 506 | 
| 14 | 2290 |  Burnt toast | 2 | 2 | 1.00 | 614 | 
| 15 | 841 |  Blunder | 2 | 1 | 2.00 | 1599 | 
| 16 | 1493 |  HeadOfB.O.XNews | 2 | 1 | 2.00 | 1061 | 
| 17 | 3513 |  HiHiHiHİ | 1 | 2 | 0.50 | 239 | 
| 18 | 713 |  Niako | 1 | 2 | 0.50 | 1759 | 
| 19 | 3392 |  The_Shanty-man | 1 | 0 | 1.00 | 269 | 
| 20 | 2251 |  Vinkoven | 1 | 1 | 1.00 | 630 | 

