| pl_hydropower_rc4_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 1 | 00:11:47 | 02-03-2024 | |
| pl_badwater | 17 | 0.61 | 0.49 | 1 | 6 | 00:34:29 | 20-04-2024 | |
| koth_relic_rc2 | 13 | 0.93 | 0.64 | 1 | 4 | 00:20:15 | 20-04-2024 | |
| koth_kemptown_rc1 | 17 | 0.65 | 0.65 | 1 | 5 | 00:26:01 | 20-04-2024 | |
| dm_towerleap_v2_final2_tf2c_r1 | 41 | 1.14 | 1.39 | 1 | 1 | 00:29:29 | 20-04-2024 | |
| ctf_doublecross | 6 | 2.00 | 0.92 | 1 | 0 | 00:06:31 | 20-04-2024 | |
| ctf_discover_b59_tf2c_r1 | 10 | 0.56 | 0.36 | 1 | 1 | 00:28:00 | 20-04-2024 | |
| cp_coldfront | 10 | 0.43 | 0.47 | 1 | 4 | 00:21:25 | 02-03-2024 | |
| 1 | 2152 |  Jack'o'Classes | | 9 | 8 | 1.12 | 675 | 
| 2 | 2023 |  sabun | 8 | 2 | 4.00 | 749 | 
| 3 | 2557 |  герася барбарася | 7 | 2 | 3.50 | 499 | 
| 4 | 770 |  cloth gown gridlock | 6 | 6 | 1.00 | 1684.22 | 
| 5 | 100 |  TheGabenZone | 5 | 4 | 1.25 | 3692 | 
| 6 | 1409 |  TheHopeBunny | 5 | 8 | 0.62 | 1122.1 | 
| 7 | 2802 |  the un-virginier of oil | 5 | 3 | 1.67 | 424 | 
| 8 | 60 |  Rhynx | 4 | 4 | 1.00 | 4156 | 
| 9 | 177 |  Mr. Susher | 4 | 4 | 1.00 | 3025 | 
| 10 | 277 |  Patrick | 4 | 3 | 1.33 | 2601 | 
| 11 | 3552 |  С Новой гойдой! | 3 | 5 | 0.60 | 229 | 
| 12 | 320 |  Poor Fucking Infantry | 3 | 5 | 0.60 | 2431 | 
| 13 | 1369 |  Pennybags | 3 | 3 | 1.00 | 1152 | 
| 14 | 677 |  Femme Pyro Bang Doll | 2 | 3 | 0.67 | 1808.91 | 
| 15 | 119 |  EVILPILLED KEMONOCEL | 2 | 8 | 0.25 | 3490 | 
| 16 | 1444 |  angst | 2 | 8 | 0.25 | 1096 | 
| 17 | 3982 |  ultraspongysans2010 | 2 | 0 | 2.00 | 131 | 
| 18 | 1015 |  7blue | 2 | 2 | 1.00 | 1430 | 
| 19 | 1093 |  Crazy grandpa | 2 | 1 | 2.00 | 1370 | 
| 20 | 1546 |  The sad European | 2 | 0 | 2.00 | 1024 | 

