| 2026-11-02 | 5 | 6 | 0.83 | 0 | 0.00% | 00:10:11 | 823 |
| 2026-10-31 | 6 | 0 | 6.00 | 0 | 0.00% | 00:03:30 | 778 |
| 2026-10-30 | 3 | 8 | 0.38 | 0 | 0.00% | 00:12:44 | 717 |
| 2026-10-22 | 32 | 26 | 1.23 | 0 | 0.00% | 00:44:54 | 729 |
| 2026-10-21 | 12 | 16 | 0.75 | 0 | 0.00% | 00:18:32 | 687 |
| 2026-10-19 | 7 | 9 | 0.78 | 0 | 0.00% | 00:10:54 | 812 |
| 2026-10-12 | 37 | 41 | 0.90 | 0 | 0.00% | 00:51:34 | 820 |
| 12-10-2026 13:11:55 | 01:10:26 | 37 | 41 | 0 | 0.00% | 820 |
| 22-10-2026 21:02:47 | 00:46:31 | 32 | 26 | 0 | 0.00% | 729 |
| 21-10-2026 17:24:10 | 00:14:05 | 11 | 12 | 0 | 0.00% | 687 |
| 19-10-2026 09:51:06 | 00:10:54 | 7 | 9 | 0 | 0.00% | 812 |
| 31-10-2026 17:47:42 | 00:03:39 | 6 | 0 | 0 | 0.00% | 778 |
| 02-11-2026 18:07:28 | 00:23:40 | 5 | 6 | 0 | 0.00% | 823 |
| 30-10-2026 22:15:14 | 00:03:00 | 1 | 2 | 0 | 0.00% | 727 |
| 30-10-2026 22:59:23 | 00:12:48 | 1 | 2 | 0 | 0.00% | 771 |
| 30-10-2026 23:32:07 | 00:03:03 | 1 | 3 | 0 | 0.00% | 717 |
| 21-10-2026 12:52:12 | 00:03:58 | 1 | 4 | 0 | 0.00% | 812 |
| 31-10-2026 19:58:09 | 00:01:14 | 0 | 0 | 0 | 0.00% | 778 |
| 30-10-2026 22:41:19 | 00:00:37 | 0 | 1 | 0 | 0.00% | 722 |
Finn5470 is ranked #417 out of 15,331