| 2026-10-24 | 227 | 155 | 1.46 | 12 | 5.29% | 03:58:23 | 1900.74 |
| 2026-10-22 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 1622 |
| 2026-10-19 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 1622 |
| 2026-10-07 | 91 | 60 | 1.52 | 2 | 2.20% | 01:16:52 | 1622 |
| 2026-10-06 | 33 | 33 | 1.00 | 1 | 3.03% | 00:53:41 | 1283.46 |
| 2026-10-04 | 122 | 74 | 1.65 | 7 | 5.74% | 02:11:55 | 1110 |
MetaVandetta23 is ranked #62 out of 15,283 (top 1 percentile)