| 2026-08-02 | 29 | 29 | 1.00 | 4 | 13.79% | 00:35:08 | 753 |
| 2026-08-01 | 114 | 90 | 1.27 | 9 | 7.89% | 02:04:23 | 739 |
| 2026-07-31 | 68 | 80 | 0.85 | 7 | 10.29% | 01:55:40 | 476.334 |
| 2026-07-30 | 88 | 58 | 1.52 | 8 | 9.09% | 02:06:22 | 500 |
| 2026-07-29 | 52 | 47 | 1.11 | 4 | 7.69% | 01:03:25 | 438 |
| 2026-07-28 | 110 | 85 | 1.29 | 23 | 20.91% | 01:46:51 | 451 |
| 2026-07-27 | 108 | 69 | 1.57 | 13 | 12.04% | 01:45:27 | 571 |
| 2026-07-26 | 63 | 42 | 1.50 | 4 | 6.35% | 01:23:45 | 386 |
| 27-07-2026 02:39:07 | 01:00:59 | 69 | 32 | 9 | 13.04% | 574.393 |
| 30-07-2026 20:33:32 | 01:21:09 | 54 | 38 | 5 | 9.26% | 500 |
| 28-07-2026 13:08:02 | 00:37:57 | 48 | 31 | 12 | 25.00% | 571 |
| 01-08-2026 10:34:42 | 00:21:14 | 40 | 34 | 4 | 10.00% | 769 |
| 01-08-2026 17:35:36 | 00:32:40 | 34 | 26 | 5 | 14.71% | 739 |
| 26-07-2026 15:50:29 | 00:51:41 | 33 | 21 | 1 | 3.03% | 317 |
| 28-07-2026 16:46:16 | 00:32:54 | 32 | 19 | 5 | 15.63% | 683 |
| 29-07-2026 12:16:06 | 00:40:53 | 32 | 28 | 4 | 12.50% | 443 |
| 27-07-2026 18:04:25 | 00:35:15 | 31 | 31 | 4 | 12.90% | 571 |
| 26-07-2026 18:04:12 | 00:47:19 | 30 | 21 | 3 | 10.00% | 386 |
| 28-07-2026 21:23:04 | 00:39:59 | 28 | 34 | 6 | 21.43% | 451 |
| 31-07-2026 10:32:09 | 00:30:50 | 27 | 26 | 0 | 0.00% | 432 |
| 31-07-2026 08:49:56 | 01:15:26 | 27 | 32 | 7 | 25.93% | 477 |
| 30-07-2026 13:07:30 | 00:41:31 | 26 | 16 | 2 | 7.69% | 390 |
| 02-08-2026 17:32:21 | 00:26:21 | 22 | 22 | 4 | 18.18% | 753 |
| 29-07-2026 18:44:02 | 00:26:08 | 20 | 19 | 0 | 0.00% | 438 |
| 01-08-2026 08:44:58 | 00:27:39 | 20 | 15 | 0 | 0.00% | 590 |
| 31-07-2026 13:21:24 | 00:41:33 | 14 | 22 | 0 | 0.00% | 476.334 |
| 30-07-2026 19:31:47 | 00:14:01 | 8 | 4 | 1 | 12.50% | 420 |
| 27-07-2026 07:57:03 | 00:13:36 | 8 | 6 | 0 | 0.00% | 518 |
| 02-08-2026 11:58:59 | 00:04:37 | 6 | 3 | 0 | 0.00% | 689 |
| 28-07-2026 14:49:29 | 00:02:07 | 2 | 1 | 0 | 0.00% | 568 |
| 02-08-2026 16:50:05 | 00:05:38 | 1 | 4 | 0 | 0.00% | 734 |
| 26-07-2026 09:26:13 | 00:17:14 | 0 | 0 | 0 | 0.00% | 50 |
Lalatina Dustiness Ford is ranked #124 out of 4,930