| 2026-08-02 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:40 | 1777 |
| 2026-08-01 | 108 | 88 | 1.23 | 1 | 0.93% | 02:41:09 | 1777 |
| 2026-07-31 | 179 | 123 | 1.46 | 10 | 5.59% | 03:53:13 | 1294 |
| 2026-07-30 | 28 | 29 | 0.97 | 0 | 0.00% | 00:47:10 | 863 |
| 2026-07-29 | 146 | 111 | 1.32 | 0 | 0.00% | 03:00:13 | 882 |
| 2026-07-28 | 46 | 41 | 1.12 | 0 | 0.00% | 00:51:50 | 560 |
| 2026-07-26 | 126 | 156 | 0.81 | 2 | 1.59% | 04:35:20 | 577 |
| 26-07-2026 09:36:29 | 04:48:40 | 126 | 156 | 2 | 1.59% | 577 |
| 29-07-2026 12:26:07 | 02:10:49 | 98 | 83 | 0 | 0.00% | 876.605 |
| 31-07-2026 13:27:33 | 01:30:54 | 79 | 74 | 2 | 2.53% | 504 |
| 31-07-2026 17:19:01 | 00:48:36 | 68 | 34 | 8 | 11.76% | 1294 |
| 01-08-2026 11:25:38 | 00:34:10 | 48 | 30 | 0 | 0.00% | 1658 |
| 28-07-2026 09:54:58 | 00:52:39 | 46 | 41 | 0 | 0.00% | 560 |
| 29-07-2026 19:26:55 | 00:53:58 | 43 | 26 | 0 | 0.00% | 882 |
| 01-08-2026 16:30:41 | 00:40:20 | 32 | 30 | 1 | 3.13% | 1777 |
| 30-07-2026 19:25:22 | 00:38:39 | 28 | 29 | 0 | 0.00% | 863 |
| 01-08-2026 14:52:47 | 01:12:51 | 28 | 28 | 0 | 0.00% | 1655 |
| 31-07-2026 12:43:17 | 00:14:55 | 18 | 7 | 0 | 0.00% | 972 |
| 31-07-2026 11:48:48 | 00:39:17 | 14 | 8 | 0 | 0.00% | 982 |
| 29-07-2026 19:05:29 | 00:05:51 | 5 | 2 | 0 | 0.00% | 871 |
| 30-07-2026 14:39:56 | 00:11:16 | 0 | 0 | 0 | 0.00% | 932 |
| 02-08-2026 12:46:43 | 00:00:40 | 0 | 0 | 0 | 0.00% | 1777 |
NOTON is ranked #7 out of 5,027 (top 1 percentile)