| 2026-08-02 | 113 | 46 | 2.46 | 0 | 0.00% | 01:03:44 | 1474 |
| 2026-08-01 | 155 | 56 | 2.77 | 0 | 0.00% | 01:40:31 | 1563.39 |
| 2026-07-31 | 363 | 104 | 3.49 | 0 | 0.00% | 03:30:57 | 1435 |
| 2026-07-30 | 0 | 0 | 0.00 | 0 | 0.00% | 00:04:53 | 1357 |
| 2026-07-29 | 160 | 50 | 3.20 | 0 | 0.00% | 01:33:51 | 1357 |
| 2026-07-28 | 51 | 22 | 2.32 | 0 | 0.00% | 00:36:16 | 994 |
| 2026-07-27 | 205 | 88 | 2.33 | 0 | 0.00% | 02:27:55 | 1063 |
| 2026-07-26 | 155 | 59 | 2.63 | 0 | 0.00% | 01:55:18 | 706 |
| 2026-07-25 | 130 | 65 | 2.00 | 0 | 0.00% | 01:57:42 | 526 |
| 2026-07-24 | 20 | 18 | 1.11 | 0 | 0.00% | 00:28:28 | 145 |
| 29-07-2026 21:06:52 | 01:37:58 | 160 | 50 | 0 | 0.00% | 1357 |
| 01-08-2026 20:32:47 | 01:49:00 | 155 | 56 | 0 | 0.00% | 1563.39 |
| 31-07-2026 14:55:45 | 01:25:12 | 149 | 35 | 0 | 0.00% | 1624 |
| 02-08-2026 18:44:13 | 01:05:31 | 113 | 46 | 0 | 0.00% | 1474 |
| 26-07-2026 14:42:13 | 00:52:11 | 98 | 34 | 0 | 0.00% | 562.574 |
| 31-07-2026 18:23:39 | 00:14:41 | 94 | 27 | 0 | 0.00% | 1435 |
| 25-07-2026 18:39:03 | 01:14:40 | 92 | 36 | 0 | 0.00% | 418 |
| 27-07-2026 18:42:31 | 01:09:23 | 87 | 45 | 0 | 0.00% | 1074 |
| 27-07-2026 20:44:42 | 00:46:03 | 73 | 30 | 0 | 0.00% | 1063 |
| 31-07-2026 17:12:15 | 00:37:12 | 62 | 26 | 0 | 0.00% | 1381 |
| 31-07-2026 14:14:38 | 00:24:42 | 58 | 16 | 0 | 0.00% | 1314 |
| 26-07-2026 15:50:49 | 00:50:17 | 57 | 25 | 0 | 0.00% | 706 |
| 28-07-2026 21:23:32 | 00:37:43 | 51 | 22 | 0 | 0.00% | 994 |
| 27-07-2026 18:01:12 | 00:20:38 | 45 | 13 | 0 | 0.00% | 897 |
| 25-07-2026 22:31:50 | 00:48:00 | 38 | 29 | 0 | 0.00% | 526 |
| 24-07-2026 19:16:34 | 00:13:32 | 14 | 7 | 0 | 0.00% | 145 |
| 24-07-2026 01:16:55 | 00:08:20 | 4 | 7 | 0 | 0.00% | -19 |
| 24-07-2026 09:42:59 | 00:06:36 | 2 | 4 | 0 | 0.00% | 44 |
| 30-07-2026 08:00:44 | 00:04:53 | 0 | 0 | 0 | 0.00% | 1357 |
| 26-07-2026 12:12:12 | 00:02:05 | 0 | 0 | 0 | 0.00% | 476 |
| 29-07-2026 08:08:30 | 00:00:51 | 0 | 0 | 0 | 0.00% | 994 |
| 27-07-2026 11:52:34 | 00:00:06 | 0 | 0 | 0 | 0.00% | 706 |
| 27-07-2026 02:32:45 | 00:11:07 | 0 | 0 | 0 | 0.00% | 706 |
hector salamanca is ranked #17 out of 5,012 (top 1 percentile)