| 2026-08-02 | 87 | 23 | 3.78 | 7 | 8.05% | 00:56:15 | 1918 |
| 2026-08-01 | 360 | 161 | 2.24 | 60 | 16.67% | 04:10:53 | 2055 |
| 2026-07-31 | 482 | 163 | 2.96 | 64 | 13.28% | 04:52:43 | 2310 |
| 2026-07-28 | 1 | 3 | 0.33 | 0 | 0.00% | 00:02:43 | 1304 |
| 2026-07-26 | 364 | 163 | 2.23 | 55 | 15.11% | 03:59:06 | 1312 |
| 2026-07-25 | 51 | 20 | 2.55 | 3 | 5.88% | 00:41:35 | 1045 |
| 2026-07-24 | 410 | 151 | 2.72 | 75 | 18.29% | 04:23:37 | 915 |
| 31-07-2026 18:49:04 | 02:15:58 | 418 | 142 | 48 | 11.48% | 2310 |
| 24-07-2026 11:33:14 | 03:35:24 | 313 | 108 | 62 | 19.81% | 858 |
| 26-07-2026 12:53:22 | 02:20:50 | 229 | 96 | 38 | 16.59% | 1312 |
| 26-07-2026 10:03:13 | 01:50:58 | 135 | 67 | 17 | 12.59% | 1337 |
| 01-08-2026 21:10:49 | 01:39:16 | 112 | 55 | 22 | 19.64% | 2055 |
| 01-08-2026 15:03:53 | 01:36:06 | 112 | 62 | 10 | 8.93% | 2198 |
| 24-07-2026 21:17:19 | 01:07:27 | 95 | 39 | 12 | 12.63% | 915 |
| 01-08-2026 10:52:43 | 00:02:14 | 69 | 23 | 15 | 21.74% | 2360 |
| 01-08-2026 10:12:55 | 00:00:06 | 67 | 21 | 13 | 19.40% | 2315 |
| 31-07-2026 14:48:43 | 00:32:45 | 58 | 19 | 15 | 25.86% | 1688 |
| 25-07-2026 22:28:07 | 00:44:41 | 51 | 20 | 3 | 5.88% | 1045 |
| 02-08-2026 17:13:11 | 00:35:11 | 49 | 9 | 0 | 0.00% | 2050 |
| 02-08-2026 20:46:47 | 00:22:48 | 38 | 14 | 7 | 18.42% | 1918 |
| 31-07-2026 11:33:15 | 00:02:04 | 4 | 1 | 1 | 25.00% | 1353 |
| 31-07-2026 17:12:21 | 00:02:06 | 2 | 1 | 0 | 0.00% | 1690 |
| 24-07-2026 20:38:51 | 00:07:10 | 2 | 4 | 1 | 50.00% | 878 |
| 28-07-2026 13:07:02 | 00:03:16 | 1 | 3 | 0 | 0.00% | 1304 |
De Villa is ranked #5 out of 5,012 (top 1 percentile)