| 2026-01-06 | 50 | 37 | 1.35 | 0 | 0.00% | 00:58:16 | 1253 |
| 2026-01-05 | 93 | 88 | 1.06 | 1 | 1.08% | 01:38:59 | 1054 |
| 2026-01-02 | 6 | 1 | 6.00 | 0 | 0.00% | 00:04:51 | 1017 |
| 2025-12-31 | 46 | 16 | 2.88 | 0 | 0.00% | 00:31:39 | 969 |
| 2025-12-30 | 2 | 0 | 2.00 | 1 | 50.00% | 00:02:47 | 810 |
| 2025-12-25 | 1 | 1 | 1.00 | 0 | 0.00% | 00:02:05 | 802 |
| 2025-12-24 | 3 | 0 | 3.00 | 0 | 0.00% | 00:03:50 | 811 |
| 2025-12-12 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:39 | 757 |
| 05-01-2026 15:28:12 | 00:51:43 | 53 | 47 | 0 | 0.00% | 999 |
| 31-12-2025 17:21:56 | 00:31:39 | 46 | 16 | 0 | 0.00% | 969 |
| 06-01-2026 16:29:05 | 00:40:18 | 32 | 27 | 0 | 0.00% | 1253 |
| 05-01-2026 14:49:25 | 00:20:30 | 20 | 18 | 0 | 0.00% | 1038 |
| 05-01-2026 19:34:46 | 00:26:47 | 19 | 22 | 1 | 5.26% | 1054 |
| 06-01-2026 15:49:55 | 00:19:36 | 18 | 10 | 0 | 0.00% | 1190 |
| 02-01-2026 19:53:33 | 00:05:46 | 6 | 1 | 0 | 0.00% | 1017 |
| 24-12-2025 17:28:14 | 00:03:50 | 3 | 0 | 0 | 0.00% | 811 |
| 30-12-2025 16:48:19 | 00:02:47 | 2 | 0 | 1 | 50.00% | 810 |
| 25-12-2025 15:05:00 | 00:02:05 | 1 | 1 | 0 | 0.00% | 802 |
| 05-01-2026 19:06:59 | 00:02:25 | 1 | 1 | 0 | 0.00% | 1001 |
| 12-12-2025 17:01:30 | 00:00:39 | 0 | 0 | 0 | 0.00% | 757 |
MAKUS1ME is ranked #1227 out of 55,334