| 2026-10-25 | 7 | 9 | 0.78 | 0 | 0.00% | 00:10:19 | 1185 |
| 2026-10-20 | 23 | 34 | 0.68 | 1 | 4.35% | 00:38:20 | 1200 |
| 2026-10-19 | 8 | 17 | 0.47 | 0 | 0.00% | 00:31:04 | 1310 |
| 2026-10-11 | 36 | 40 | 0.90 | 0 | 0.00% | 00:49:02 | 1288 |
| 2026-10-10 | 15 | 20 | 0.75 | 0 | 0.00% | 00:26:11 | 1325 |
| 2026-10-08 | 26 | 30 | 0.87 | 1 | 3.85% | 00:33:08 | 1316.88 |
| 2026-10-07 | 21 | 28 | 0.75 | 2 | 9.52% | 00:28:19 | 1133 |
| 2026-10-06 | 5 | 2 | 2.50 | 0 | 0.00% | 00:10:22 | 1124 |
| 2026-10-05 | 29 | 45 | 0.64 | 3 | 10.34% | 00:49:47 | 981.398 |
| 2026-10-04 | 68 | 106 | 0.64 | 0 | 0.00% | 02:02:54 | 889 |
| 2026-10-03 | 61 | 71 | 0.86 | 0 | 0.00% | 01:22:49 | 903 |
| 2026-10-02 | 13 | 16 | 0.81 | 0 | 0.00% | 00:19:58 | 814 |
| 04-10-2026 19:31:06 | 01:17:03 | 38 | 70 | 0 | 0.00% | 889 |
| 11-10-2026 16:11:40 | 00:50:08 | 36 | 40 | 0 | 0.00% | 1288 |
| 04-10-2026 16:26:33 | 00:48:14 | 30 | 36 | 0 | 0.00% | 1044 |
| 05-10-2026 19:03:22 | 00:49:56 | 27 | 44 | 3 | 11.11% | 981.398 |
| 08-10-2026 16:19:43 | 00:34:06 | 26 | 30 | 1 | 3.85% | 1316.88 |
| 20-10-2026 17:09:38 | 00:38:44 | 23 | 34 | 1 | 4.35% | 1200 |
| 03-10-2026 15:08:08 | 00:31:40 | 21 | 21 | 0 | 0.00% | 906 |
| 07-10-2026 22:07:40 | 00:28:46 | 21 | 28 | 2 | 9.52% | 1133 |
| 03-10-2026 18:45:58 | 00:23:13 | 20 | 19 | 0 | 0.00% | 918 |
| 03-10-2026 21:05:05 | 00:30:34 | 20 | 31 | 0 | 0.00% | 903 |
| 02-10-2026 19:38:31 | 00:18:10 | 13 | 16 | 0 | 0.00% | 764 |
| 19-10-2026 17:31:30 | 00:31:04 | 8 | 17 | 0 | 0.00% | 1310 |
| 10-10-2026 21:43:53 | 00:18:47 | 8 | 18 | 0 | 0.00% | 1325 |
| 10-10-2026 15:18:04 | 00:08:36 | 7 | 2 | 0 | 0.00% | 1421 |
| 25-10-2026 18:48:50 | 00:10:19 | 7 | 9 | 0 | 0.00% | 1185 |
| 06-10-2026 19:46:31 | 00:10:22 | 5 | 2 | 0 | 0.00% | 1124 |
| 05-10-2026 16:29:46 | 00:01:50 | 2 | 1 | 0 | 0.00% | 894 |
| 02-10-2026 23:07:10 | 00:02:46 | 0 | 0 | 0 | 0.00% | 814 |
Jokergirl1 is ranked #206 out of 15,283