| 31-07-2026 16:37:51 | 02:29:59 | 197 | 100 | 15 | 7.61% | 1111 |
| 30-07-2026 16:41:01 | 02:09:52 | 100 | 50 | 9 | 9.00% | 554 |
| 31-07-2026 23:13:10 | 00:31:22 | 48 | 30 | 0 | 0.00% | 1117 |
| 30-07-2026 02:19:08 | 01:57:59 | 46 | 62 | 2 | 4.35% | 371 |
| 01-08-2026 17:17:24 | 00:36:13 | 43 | 24 | 0 | 0.00% | 1252.54 |
| 30-07-2026 00:39:12 | 01:16:54 | 32 | 51 | 0 | 0.00% | 447 |
| 29-07-2026 17:33:10 | 01:14:25 | 31 | 28 | 2 | 6.45% | 230 |
| 01-08-2026 22:50:37 | 00:59:07 | 31 | 36 | 0 | 0.00% | 1183 |
| 30-07-2026 20:02:46 | 01:21:00 | 30 | 28 | 2 | 6.67% | 826.66 |
| 31-07-2026 00:34:05 | 00:35:23 | 23 | 4 | 2 | 8.70% | 962 |
| 30-07-2026 16:08:36 | 00:09:25 | 8 | 8 | 1 | 12.50% | 411 |
| 31-07-2026 11:50:14 | 00:11:43 | 0 | 1 | 0 | 0.00% | 962 |
Ray is ranked #42 out of 4,831 (top 1 percentile)