| 2026-10-25 | 7 | 6 | 1.17 | 1 | 14.29% | 00:08:14 | 2158 |
| 2026-10-22 | 4 | 2 | 2.00 | 1 | 25.00% | 00:07:20 | 2187.5 |
| 2026-10-12 | 40 | 33 | 1.21 | 0 | 0.00% | 01:10:54 | 2196 |
| 2026-10-10 | 7 | 3 | 2.33 | 0 | 0.00% | 00:07:18 | 1961 |
| 2026-10-09 | 10 | 10 | 1.00 | 0 | 0.00% | 00:13:54 | 1861 |
| 2026-10-08 | 70 | 39 | 1.79 | 0 | 0.00% | 01:41:01 | 1776.51 |
| 2026-10-04 | 106 | 58 | 1.83 | 0 | 0.00% | 01:33:25 | 1665 |
| 04-10-2026 16:35:58 | 01:09:00 | 82 | 34 | 0 | 0.00% | 1716 |
| 08-10-2026 17:03:55 | 01:00:56 | 43 | 18 | 0 | 0.00% | 1825 |
| 12-10-2026 17:23:58 | 00:43:40 | 25 | 15 | 0 | 0.00% | 2196 |
| 04-10-2026 20:17:09 | 00:31:47 | 24 | 24 | 0 | 0.00% | 1665 |
| 12-10-2026 15:05:45 | 00:33:09 | 15 | 18 | 0 | 0.00% | 2018.64 |
| 08-10-2026 18:53:04 | 00:32:50 | 14 | 9 | 0 | 0.00% | 1773 |
| 08-10-2026 20:11:58 | 00:25:29 | 13 | 12 | 0 | 0.00% | 1776.51 |
| 09-10-2026 21:00:55 | 00:15:51 | 10 | 10 | 0 | 0.00% | 1861 |
| 10-10-2026 15:00:10 | 00:08:15 | 7 | 3 | 0 | 0.00% | 1961 |
| 25-10-2026 17:05:05 | 00:08:45 | 7 | 6 | 1 | 14.29% | 2158 |
| 22-10-2026 20:59:41 | 00:07:20 | 4 | 2 | 1 | 25.00% | 2187.5 |
_Mannick_ is ranked #43 out of 15,289 (top 1 percentile)