| 2026-10-24 | 2 | 2 | 1.00 | 0 | 0.00% | 00:04:48 | 217 |
| 2026-10-11 | 3 | 7 | 0.43 | 0 | 0.00% | 00:06:25 | 206.808 |
| 2026-10-09 | 1 | 1 | 1.00 | 0 | 0.00% | 00:02:06 | 160 |
| 2026-10-08 | 8 | 11 | 0.73 | 0 | 0.00% | 00:09:57 | 162 |
| 2026-10-07 | 2 | 3 | 0.67 | 0 | 0.00% | 00:04:10 | 152 |
| 2026-10-04 | 1 | 11 | 0.09 | 0 | 0.00% | 00:09:34 | 130 |
| 2026-10-03 | 2 | 6 | 0.33 | 0 | 0.00% | 00:06:04 | 174 |
| 08-10-2026 23:55:34 | 00:02:06 | 7 | 2 | 0 | 0.00% | 162 |
| 03-10-2026 17:59:41 | 00:06:04 | 2 | 6 | 0 | 0.00% | 174 |
| 11-10-2026 18:51:22 | 00:02:37 | 2 | 3 | 0 | 0.00% | 198 |
| 24-10-2026 19:07:18 | 00:03:38 | 2 | 1 | 0 | 0.00% | 217 |
| 07-10-2026 18:42:27 | 00:05:15 | 2 | 3 | 0 | 0.00% | 152 |
| 08-10-2026 17:32:25 | 00:06:11 | 1 | 7 | 0 | 0.00% | 116 |
| 04-10-2026 19:35:32 | 00:04:33 | 1 | 5 | 0 | 0.00% | 121 |
| 09-10-2026 15:45:46 | 00:01:52 | 1 | 1 | 0 | 0.00% | 160 |
| 11-10-2026 19:47:36 | 00:03:48 | 1 | 4 | 0 | 0.00% | 206.808 |
| 04-10-2026 20:21:34 | 00:02:07 | 0 | 3 | 0 | 0.00% | 130 |
| 04-10-2026 18:53:18 | 00:01:20 | 0 | 1 | 0 | 0.00% | 116 |
| 04-10-2026 17:09:49 | 00:01:29 | 0 | 2 | 0 | 0.00% | 118 |
| 24-10-2026 18:11:21 | 00:01:04 | 0 | 1 | 0 | 0.00% | 207 |
| 08-10-2026 23:03:03 | 00:01:40 | 0 | 2 | 0 | 0.00% | 118 |
Kelone is ranked #1210 out of 15,312