| 2025-10-13 | 3 | 4 | 0.75 | 0 | 0.00% | 00:20:10 | 804 |
| 2025-10-12 | 1 | 8 | 0.12 | 0 | 0.00% | 00:07:05 | 793 |
| 2025-10-09 | 17 | 40 | 0.42 | 1 | 5.88% | 00:37:26 | 837.378 |
| 2025-10-08 | 46 | 58 | 0.79 | 2 | 4.35% | 01:34:02 | 940 |
| 2025-10-07 | 48 | 83 | 0.58 | 1 | 2.08% | 01:53:00 | 716 |
| 2025-10-06 | 0 | 1 | 0.00 | 0 | 0.00% | 00:01:18 | 332 |
| 2025-10-05 | 29 | 47 | 0.62 | 0 | 0.00% | 00:45:21 | 332 |
| 2025-10-04 | 16 | 44 | 0.36 | 0 | 0.00% | 00:54:01 | 284 |
| 2025-10-01 | 0 | 3 | 0.00 | 0 | 0.00% | 00:15:29 | 235 |
| 2025-09-30 | 0 | 2 | 0.00 | 0 | 0.00% | 00:13:14 | 185 |
| 07-10-2025 12:33:01 | 01:15:19 | 38 | 47 | 0 | 0.00% | 716 |
| 05-10-2025 12:32:55 | 00:37:03 | 26 | 37 | 0 | 0.00% | 332 |
| 08-10-2025 12:11:43 | 00:26:56 | 18 | 27 | 0 | 0.00% | 940 |
| 08-10-2025 09:26:45 | 00:41:44 | 16 | 12 | 2 | 12.50% | 847 |
| 04-10-2025 09:00:16 | 01:02:22 | 16 | 44 | 0 | 0.00% | 284 |
| 09-10-2025 10:26:36 | 00:25:12 | 13 | 30 | 1 | 7.69% | 802 |
| 07-10-2025 10:58:56 | 01:05:10 | 10 | 36 | 1 | 10.00% | 471 |
| 08-10-2025 11:33:06 | 00:21:03 | 8 | 7 | 0 | 0.00% | 911 |
| 09-10-2025 11:56:31 | 00:23:24 | 4 | 10 | 0 | 0.00% | 837.378 |
| 08-10-2025 10:28:04 | 00:20:26 | 4 | 12 | 0 | 0.00% | 789 |
| 13-10-2025 09:39:51 | 00:22:14 | 3 | 4 | 0 | 0.00% | 804 |
| 05-10-2025 11:03:13 | 00:05:45 | 2 | 4 | 0 | 0.00% | 292 |
| 05-10-2025 11:56:47 | 00:10:05 | 1 | 6 | 0 | 0.00% | 252 |
| 12-10-2025 08:24:58 | 00:05:53 | 1 | 8 | 0 | 0.00% | 793 |
| 06-10-2025 07:37:35 | 00:01:18 | 0 | 1 | 0 | 0.00% | 332 |
| 01-10-2025 03:40:08 | 00:15:29 | 0 | 3 | 0 | 0.00% | 235 |
| 12-10-2025 01:03:20 | 00:00:12 | 0 | 0 | 0 | 0.00% | 837.378 |
| 30-09-2025 13:24:04 | 00:13:14 | 0 | 2 | 0 | 0.00% | 185 |
polkovnik5505 is ranked #1924 out of 54,037