| 25-10-2026 16:20:41 | 00:27:38 | 23 | 23 | 0 | 0.00% | 652 |
| 24-10-2026 17:52:28 | 00:18:34 | 15 | 11 | 0 | 0.00% | 855 |
| 12-10-2026 19:18:09 | 00:34:44 | 12 | 18 | 0 | 0.00% | 839 |
| 28-10-2026 20:00:51 | 00:02:25 | 4 | 1 | 0 | 0.00% | 708 |
| 28-10-2026 21:15:06 | 00:05:47 | 3 | 3 | 0 | 0.00% | 719 |
| 08-10-2026 19:40:41 | 00:02:26 | 2 | 2 | 0 | 0.00% | 814 |
Barney Calhoun is ranked #502 out of 15,283