| 2025-10-19 | 17 | 8 | 2.12 | 0 | 0.00% | 00:25:34 | 1924 |
| 2025-10-18 | 0 | 0 | 0.00 | 0 | 0.00% | 00:09:19 | 1867 |
| 2025-10-08 | 3 | 8 | 0.38 | 0 | 0.00% | 00:10:47 | 1867 |
| 2025-10-07 | 25 | 27 | 0.93 | 0 | 0.00% | 00:39:53 | 1943.71 |
| 2025-10-06 | 8 | 12 | 0.67 | 0 | 0.00% | 00:24:12 | 1921 |
| 2025-10-05 | 50 | 90 | 0.56 | 0 | 0.00% | 02:15:40 | 1953 |
| 2025-10-04 | 36 | 61 | 0.59 | 0 | 0.00% | 01:36:37 | 1756 |
| 2025-10-03 | 27 | 42 | 0.64 | 0 | 0.00% | 01:02:46 | 1348 |
| 2025-10-02 | 11 | 22 | 0.50 | 1 | 9.09% | 00:28:04 | 1384 |
| 2025-10-01 | 1 | 12 | 0.08 | 0 | 0.00% | 00:37:38 | 1535 |
| 2025-09-30 | 19 | 7 | 2.71 | 0 | 0.00% | 00:17:44 | 1361 |
| 2025-09-29 | 45 | 70 | 0.64 | 2 | 4.44% | 01:47:55 | 1403.34 |
| 04-10-2025 13:07:55 | 02:02:06 | 36 | 61 | 0 | 0.00% | 1756 |
| 05-10-2025 13:44:17 | 01:36:41 | 32 | 72 | 0 | 0.00% | 1953 |
| 29-09-2025 13:39:42 | 01:19:39 | 26 | 47 | 1 | 3.85% | 1295 |
| 29-09-2025 16:35:55 | 00:33:44 | 19 | 23 | 1 | 5.26% | 1403.34 |
| 30-09-2025 16:39:11 | 00:17:31 | 19 | 7 | 0 | 0.00% | 1361 |
| 07-10-2025 18:01:48 | 00:37:15 | 18 | 21 | 0 | 0.00% | 1943.71 |
| 19-10-2025 20:24:25 | 00:20:05 | 17 | 8 | 0 | 0.00% | 1924 |
| 03-10-2025 19:27:33 | 00:37:12 | 17 | 22 | 0 | 0.00% | 1348 |
| 05-10-2025 09:38:16 | 00:34:28 | 12 | 12 | 0 | 0.00% | 1847 |
| 02-10-2025 17:41:51 | 00:38:35 | 11 | 22 | 1 | 9.09% | 1384 |
| 06-10-2025 15:29:03 | 00:27:35 | 8 | 12 | 0 | 0.00% | 1921 |
| 07-10-2025 17:33:42 | 00:11:32 | 7 | 6 | 0 | 0.00% | 1898.7 |
| 05-10-2025 08:19:40 | 00:49:19 | 6 | 6 | 0 | 0.00% | 1770 |
| 03-10-2025 13:56:36 | 00:12:36 | 5 | 7 | 0 | 0.00% | 1431 |
| 03-10-2025 14:25:05 | 00:14:37 | 5 | 13 | 0 | 0.00% | 1388 |
| 08-10-2025 17:58:12 | 00:10:47 | 3 | 8 | 0 | 0.00% | 1867 |
| 01-10-2025 16:29:21 | 00:38:28 | 1 | 12 | 0 | 0.00% | 1535 |
| 18-10-2025 15:58:56 | 00:19:28 | 0 | 0 | 0 | 0.00% | 1867 |
| 19-10-2025 19:01:32 | 00:05:29 | 0 | 0 | 0 | 0.00% | 1867 |
AnthonyBADrock is ranked #596 out of 54,063