| 2026-01-08 | 17 | 10 | 1.70 | 0 | 0.00% | 00:14:04 | 2477 |
| 2026-01-06 | 23 | 20 | 1.15 | 0 | 0.00% | 00:24:22 | 2315 |
| 2026-01-05 | 61 | 29 | 2.10 | 1 | 1.64% | 00:51:23 | 2359 |
| 2026-01-04 | 63 | 33 | 1.91 | 0 | 0.00% | 00:50:23 | 2207 |
| 2026-01-03 | 70 | 57 | 1.23 | 0 | 0.00% | 01:08:59 | 2161.36 |
| 2026-01-02 | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:20 | 2183 |
| 2026-01-01 | 0 | 0 | 0.00 | 0 | 0.00% | 00:34:36 | 2133 |
| 03-01-2026 22:26:25 | 00:49:09 | 52 | 39 | 0 | 0.00% | 2161.36 |
| 05-01-2026 17:33:40 | 00:35:58 | 46 | 18 | 1 | 2.17% | 2353 |
| 04-01-2026 17:02:58 | 00:22:46 | 31 | 15 | 0 | 0.00% | 2213 |
| 06-01-2026 16:29:10 | 00:24:22 | 23 | 20 | 0 | 0.00% | 2315 |
| 03-01-2026 21:46:35 | 00:22:47 | 18 | 18 | 0 | 0.00% | 2259 |
| 08-01-2026 18:15:44 | 00:14:04 | 17 | 10 | 0 | 0.00% | 2477 |
| 04-01-2026 18:32:28 | 00:09:48 | 16 | 9 | 0 | 0.00% | 2237 |
| 05-01-2026 14:28:41 | 00:13:38 | 11 | 7 | 0 | 0.00% | 2274.28 |
| 04-01-2026 18:58:34 | 00:05:51 | 9 | 1 | 0 | 0.00% | 2289 |
| 04-01-2026 13:53:20 | 00:16:25 | 4 | 5 | 0 | 0.00% | 2094 |
| 05-01-2026 22:04:47 | 00:04:51 | 4 | 4 | 0 | 0.00% | 2359 |
| 04-01-2026 22:05:18 | 00:04:09 | 3 | 3 | 0 | 0.00% | 2207 |
| 02-01-2026 20:33:26 | 00:02:20 | 0 | 0 | 0 | 0.00% | 2183 |
| 01-01-2026 07:26:36 | 00:35:29 | 0 | 0 | 0 | 0.00% | 2133 |
| 01-01-2026 06:54:07 | 00:10:26 | 0 | 0 | 0 | 0.00% | 2133 |
Shtwick is ranked #309 out of 55,334 (top 1 percentile)