| 26-07-2026 02:12:52 | 01:38:02 | 52 | 67 | 0 | 0.00% | 133 |
| 25-07-2026 19:25:33 | 01:18:56 | 51 | 52 | 0 | 0.00% | 317 |
| 25-07-2026 01:37:14 | 01:58:51 | 40 | 55 | 0 | 0.00% | 447 |
| 28-07-2026 01:18:15 | 01:09:26 | 40 | 44 | 0 | 0.00% | 216 |
| 27-07-2026 23:13:42 | 00:09:57 | 5 | 5 | 0 | 0.00% | 32 |
| 26-07-2026 23:47:20 | 00:59:19 | 2 | 8 | 0 | 0.00% | 55 |
| 29-07-2026 00:32:53 | 00:06:03 | 2 | 8 | 0 | 0.00% | 207 |
| 02-08-2026 02:07:36 | 00:00:11 | 0 | 0 | 0 | 0.00% | 207 |
| 02-08-2026 18:56:00 | 00:01:52 | 0 | 1 | 0 | 0.00% | 206 |
Aperture Science Prototype XR7 is ranked #563 out of 4,958